Streptomyces phage Moyii
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Moyii | |
| Discovery Information | |
| Isolation Host | Streptomyces griseus ATCC 10137 |
| Found By | Adam Tesso |
| Year Found | 2018 |
| Location Found | Denton, TX USA |
| Finding Institution | University of North Texas |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | Not entered |
| GPS Coordinates | 32.211965 N, 97.157774 E Map |
| Discovery Notes | I found it next to my dorm hall. The soil was very damp and sandy. There was no grass above the dirt. I collected the sample around the afternoon and it was approximately 80 degrees Fahrenheit. |
| Naming Notes | The name of my dorm hall is Victory Hall and my sister's name is Moyii which means victorious. I put the two together to name my phage. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Sequencing Facility | University of North Texas |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Most of my plaques on my phage titer were round and sized up to 1 mm. However, I picked a plaque for my next procedure as small as .1 mm. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 75 |
| Pitt Freezer Box Grid# | E3 |