Microbacterium phage MudGrub
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage MudGrub | |
| Discovery Information | |
| Isolation Host | Microbacterium foliorum NRRL B-24224 |
| Found By | Nicia, Kayla, Ben |
| Year Found | 2021 |
| Location Found | Spokane, WA United States |
| Finding Institution | Gonzaga University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| Isolation Temperature | 23°C |
| GPS Coordinates | 47.66845 N, 117.401151 E Map |
| Discovery Notes | This sample was collected about 2 cm under thick grass. The soil was damp and under a shaded area. |
| Naming Notes | Our sample was found in the mud. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The plaque produced clear spots with some having rings around them. Some are perfect circles and others have a bit of rough edging. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 2 x 10^9 |
| Pitt Freezer Box# | 145 |
| Pitt Freezer Box Grid# | A6 |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |