Streptomyces phage Roundrock
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Roundrock | |
Discovery Information | |
Isolation Host | Streptomyces griseus ATCC 10137 |
Found By | Ruth Osagie-Aruya |
Year Found | 2021 |
Location Found | Round Rock, TX United States |
Finding Institution | University of North Texas |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 30°C |
GPS Coordinates | 30.569899 N, 97.600367 W Map |
Discovery Notes | Collected soil from ( 30.5698985°N,-97.6003665°W ) Round rock Texas. The temperature was about 46 degrees F, because it snowed previously and the soil was still covered with a little bit of snow. The location was in my mother's garden, next to a vegetable she was cultivating. I dug up I inch from the soil and placed that into my plastic bag |
Naming Notes | I come from a small city in Austin texas named Round Rock. that was where my soil was collected, but in my moms garden. I decided to honor my city by just naming my phage after them. Also, i didn't want to stress myself looking for another name. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | My Phage appears to be Halo, and the diameter measures approximately 0.3-0.4cm. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 143 |
Pitt Freezer Box Grid# | F5 |
Available Files | |
Plaque Picture | Download |