Streptomyces phage Stash
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Stash | |
Discovery Information | |
Isolation Host | Streptomyces venezuelae ATCC 10712 |
Found By | Ashley Devoll |
Year Found | 2015 |
Location Found | Fort Worth , TX USA |
Finding Institution | University of North Texas |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 30°C |
GPS Coordinates | 32.887475 N, 97.345947 W Map |
Discovery Notes | I collected the soil from an area nearby a pond. The soil was very moist and dark in color. As it was a summer day in June, the weather was sunny and hot around 95 degrees Fahrenheit. The temperature of the soil was in the upper 80s (approximately 86 degrees Fahrenheit). Phage was enriched and isolated in Lauria Broth with media supplement. |
Naming Notes | Stash is named after a character in a story I used to tell my sister. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | The plaques were consistently around 1mm in diameter and typically round/circular in shape. Plaque forming units were clear. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 20 |
Pitt Freezer Box Grid# | F7 |
Available Files | |
Restriction Digest Picture | Download |