Streptomyces phage WingedCherub
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage WingedCherub | |
Discovery Information | |
Isolation Host | Streptomyces baarnensis NRRL B-2842 |
Found By | Noelle Smith |
Year Found | 2023 |
Location Found | Keller, TX United States |
Finding Institution | University of North Texas |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 30°C |
GPS Coordinates | 32.93985 N, 97.251 W Map |
Discovery Notes | At the time 2:47 PM on the date of 1/22, which was a Sunday. Me and my father dug 1 centimeter into the soil on the right side of my family's backyard with a gardening shovel. Which lies behind our house in Keller, Texas on the address of 413 Jessie St. The GPS coordinates of the area being 32.93985 N, 97.25100 W. The weather of that day was sunny with clear skies and a temperature of 55 degrees Fahrenheit. The humidity levels were at 31%, wind was at a rate of 15 mph, air quality was good at 31 on a measured scale, with high pressure at 55 degrees, and low pressure at 36 degrees. The soil itself was a bit moist and cold. With the color being dark brown clay soil. Not many pieces of separate matter in the soil except for very small pieces of leaves. |
Naming Notes | I named this phage "WingedCherub" because the most common and significant feature of the plaques that appeared with this phage were that they had a halo shape morphology. Therefore I thought that naming the phage after the angel like creature that has a halo, the cherub, would make sense. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Usually the plaques found for this phage were cloudy, circular, and halo shaped. Though they varied in size, some being small and some being a tad bit bigger. But the usual size of the plaques ranges from 2-3 mm in diameter. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 174 |
Pitt Freezer Box Grid# | H6 |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |