Details for Subcluster AS1 phages
 
Showing ALL subcluster members, even provisional ones.  Click here to view only sequenced subcluster members.
	| Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs | 
| 17 | 39,103 | 67.5 | 67.6 | 0 | 
Subcluster AS1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster AS1 phages
Chuhran et al (2024): Genome sequence and annotation of Arthrobacter globiformis phage Vulpecula (AS1) isolated from soil in Dahlonega, Georgia
Tatum et al (2024): Genome sequence and annotation of Arthrobacter globiformis phage Ruchi (AS1) isolated from soil in Lumpkin County, Georgia
Bugayong et al (2022): Genome Sequences of Arthrobacter globiformis B-2979 Phages GlobiWarming and TaylorSipht
Subcluster AS1 phages
	Phages - of 
			
		
	Click on any phage name for details • Click on headers to sort
	| Phage Name | Host Genus | Genome (bp) | GC% | Genes | tRNAs | Year Found | 
|---|---|---|---|---|---|---|
| Abidatro | Arthrobacter | 39122 | 68.5 | 66 | 0 | 2015 | 
| Basilisk | Arthrobacter | 38648 | 67.6 | 66 | 0 | 2021 | 
| Brynnie | Arthrobacter | 38594 | 67.7 | 64 | 0 | 2019 | 
| Chickaboom | Arthrobacter | 38758 | 67.6 | 66 | 0 | 2023 | 
| Eesa | Arthrobacter | 39792 | 67.1 | 65 | 0 | 2021 | 
| Galaxy | Arthrobacter | 37809 | 68.4 | 65 | 0 | 2013 | 
| Gravel | Arthrobacter | 40048 | 67.0 | 75 | 0 | 2024 | 
| Jamun | Arthrobacter | 38821 | 67.8 | 63 | 0 | 2021 | 
| KendraB23 | Arthrobacter | 39770 | 66.9 | 76 | 0 | 2024 | 
| Orcanus | Arthrobacter | 39404 | 67.0 | 65 | 0 | 2019 | 
| Pelletreau | Arthrobacter | 40048 | 67.0 | 75 | 0 | 2024 | 
| Ruchi | Arthrobacter | 38571 | 67.7 | 64 | 0 | 2022 | 
| TaylorSipht | Arthrobacter | 39051 | 68.4 | 65 | 0 | 2021 | 
| Toad24 | Arthrobacter | 39825 | 66.9 | 67 | 0 | 2024 | 
| Vulpecula | Arthrobacter | 37766 | 67.7 | 64 | 0 | 2022 | 
| Westrich | Arthrobacter | 39973 | 67.0 | 73 | 0 | 2024 | 
| WileyE | Arthrobacter | 38758 | 67.6 | 70 | 0 | 2024 | 
* Provisional cluster assignment.  Awaiting finished genome sequence to make final cluster determination.
    
     
                     
                     
                    