Details for Subcluster BD2 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
35 | 51,135 | 67.1 | 81.8 | 0.4 |
Subcluster BD2 phages infect hosts in the following genus
Subcluster BD2 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Alvy | Streptomyces | 53011 | 67.5 | 89 | 1 | 2016 |
Amethyst | Streptomyces | 49372 | 67.2 | 79 | 0 | 2016 |
Andris | Streptomyces | 50588 | 67.2 | 83 | 0 | 2021 |
Animus | Streptomyces | 50793 | 67.0 | 77 | 0 | 2018 |
BartholomewSD | Streptomyces | 52131 | 67.6 | 87 | 1 | 2015 |
Bowden | Streptomyces | 52603 | 67.7 | 81 | 1 | 2016 |
Caelum | Streptomyces | 50374 | 67.0 | 84 | 0 | 2014 |
Daudau | Streptomyces | 50602 | 67.1 | 83 | 0 | 2016 |
Diane | Streptomyces | 50483 | 66.7 | 79 | 0 | 2016 |
ELB20 | Streptomyces | 51160 | 67.0 | 81 | 1 | None |
GirlDinner | Streptomyces | 50291 | 67.0 | 77 | 0 | 2023 |
Haizum | Streptomyces | 50660 | 66.8 | 81 | 0 | 2016 |
Hank144 | Streptomyces | 50547 | 66.3 | 78 | 0 | 2017 |
Issmi | Streptomyces | 50643 | 67.6 | 79 | 0 | 2018 |
Janus | Streptomyces | 50632 | 67.0 | 78 | 0 | 2016 |
Jevington | Streptomyces | 50941 | 67.6 | 82 | 1 | 2023 |
Loofah | Streptomyces | 52574 | 67.0 | 87 | 0 | 2023 |
Marav | Streptomyces | 50932 | 67.6 | 82 | 1 | 2022 |
Nishikigoi | Streptomyces | 50660 | 66.8 | 82 | 0 | 2016 |
Omar | Streptomyces | 49299 | 67.3 | 80 | 1 | 2016 |
Pablito | Streptomyces | 49492 | 66.4 | 76 | 0 | 2021 |
Paedore | Streptomyces | 52743 | 67.0 | 84 | 0 | 2013 |
Paolo | Streptomyces | 51580 | 67.4 | 83 | 1 | 2023 |
Puginator | Streptomyces | 51731 | 67.6 | 83 | 1 | 2023 |
R4 | Streptomyces | 51071 | 67.0 | 86 | 1 | None |
SqueakyClean | Streptomyces | 50837 | 67.0 | 78 | 0 | 2016 |
Superstar | Streptomyces | 50411 | 65.8 | 87 | 0 | 2023 |
Tefunt | Streptomyces | 50574 | 66.8 | 81 | 0 | 2016 |
Thestral | Streptomyces | 52628 | 67.7 | 82 | 1 | 2016 |
TinaBelcher | Streptomyces | 52490 | 67.7 | 81 | 0 | 2016 |
Triumph | Streptomyces | 51233 | 67.2 | 83 | 0 | 2021 |
TrvxScott | Streptomyces | 52600 | 67.8 | 81 | 0 | 2015 |
TudouPapa* | Streptomyces | None | None | None | None | 2022 |
Weirdflexbutok* | Streptomyces | None | None | None | None | 2018 |
Zainub | Streptomyces | 51761 | 67.4 | 84 | 1 | 2023 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.