Details for Subcluster BD3 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
20 49,120 65.7 77.3 0.2

Subcluster BD3 phages infect hosts in the following genus

Streptomyces

Subcluster BD3 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Alsaber Streptomyces 48803 65.9 76 0 2016
Amela Streptomyces 49452 65.6 75 0 2014
Celery Streptomyces 48562 65.4 79 2 2022
Conan Streptomyces 48953 65.9 77 0 2023
DaBaby* Streptomyces None None None None 2019
Dexers Streptomyces 48907 66.0 74 0 2022
ElGato Streptomyces 48922 65.9 77 0 2023
Engage* Streptomyces None None None None 2018
Hosilda* Streptomyces None None None None 2023
Kaine Streptomyces 48825 65.8 79 0 2024
Pavo Streptomyces 48901 65.9 79 0 2024
phiCAM Streptomyces 50348 65.6 72 0 None
Provolone Streptomyces 49042 65.9 77 0 2022
Saftant Streptomyces 48883 65.6 74 0 2018
Speedwell Streptomyces 49789 65.9 82 1 2024
Trocean* Streptomyces None None None None 2019
Vanseggelen Streptomyces 48720 65.5 84 0 2023
Verabelle Streptomyces 48204 65.1 79 0 2023
Verse Streptomyces 49483 65.6 75 0 2014
Yosif Streptomyces 50129 66.1 78 0 2016
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.