Details for Subcluster BE2 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
33 | 132,091 | 49.2 | 244.3 | 42.8 |
Subcluster BE2 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster BE2 phages
Stamm et al (2023): Complete genome sequences of Streptomyces griseus phages Spelly and Phredrick
Subcluster BE2 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Amabiko | Streptomyces | 131414 | 49.5 | 245 | 45 | 2022 |
Battuta | Streptomyces | 130734 | 49.5 | 239 | 43 | 2019 |
Birchlyn | Streptomyces | 126524 | 49.2 | 240 | 43 | 2015 |
BoomerJR | Streptomyces | 131220 | 49.2 | 242 | 40 | 2017 |
Bordeaux | Streptomyces | 131317 | 49.5 | 238 | 44 | 2018 |
CeilingFan | Streptomyces | 132946 | 49.3 | 260 | 43 | 2023 |
Elmer | Streptomyces | 133578 | 47.7 | 247 | 43 | 2023 |
Enygma | Streptomyces | 133969 | 48.5 | 248 | 43 | 2020 |
Genie2 | Streptomyces | 131333 | 49.3 | 242 | 40 | 2017 |
Gibbi | Streptomyces | 132299 | 49.4 | 257 | 43 | 2021 |
IchabodCrane | Streptomyces | 130730 | 49.4 | 239 | 39 | 2018 |
JimJam | Streptomyces | 134078 | 49.3 | 251 | 43 | 2019 |
Jollison | Streptomyces | 131220 | 49.5 | 240 | 43 | 2023 |
Karimac | Streptomyces | 131909 | 49.4 | 241 | 43 | 2012 |
KentuckyRacer | Streptomyces | 133791 | 49.3 | 250 | 44 | 2023 |
LukeCage | Streptomyces | 133195 | 49.0 | 248 | 41 | 2017 |
MindFlayer | Streptomyces | 130258 | 49.5 | 234 | 42 | 2019 |
Mugiwara | Streptomyces | 133330 | 49.1 | 255 | 42 | 2023 |
PumpkinSpice | Streptomyces | 132480 | 49.4 | 246 | 44 | 2017 |
Quaran19 | Streptomyces | 131761 | 49.5 | 243 | 43 | 2020 |
SaltySpitoon | Streptomyces | 130852 | 49.5 | 242 | 44 | 2020 |
Sollertia | Streptomyces | 131322 | 49.3 | 241 | 42 | 2022 |
Spelly | Streptomyces | 131347 | 49.4 | 248 | 44 | 2022 |
Spilled | Streptomyces | 132667 | 49.3 | 249 | 44 | 2021 |
Stanimal | Streptomyces | 131706 | 49.3 | 240 | 42 | 2016 |
Starbow | Streptomyces | 131427 | 49.5 | 238 | 44 | 2017 |
StarPlatinum | Streptomyces | 133886 | 49.5 | 251 | 44 | 2017 |
Tomas | Streptomyces | 134464 | 48.2 | 237 | 45 | 2020 |
TomSawyer | Streptomyces | 133961 | 49.3 | 247 | 43 | 2017 |
ToothPhairy* | Streptomyces | None | None | None | None | 2022 |
Wipeout | Streptomyces | 132935 | 49.3 | 240 | 38 | 2017 |
Wofford | Streptomyces | 133007 | 47.7 | 236 | 45 | 2017 |
Yaboi | Streptomyces | 131250 | 49.3 | 242 | 45 | 2017 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.