Details for Subcluster BK1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
25 | 129,367 | 47.2 | 234.4 | 34.4 |
Subcluster BK1 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster BK1 phages
Stamm et al (2023): Complete genome sequences of Streptomyces griseus phages Spelly and Phredrick
Subcluster BK1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Annadreamy | Streptomyces | 125726 | 47.6 | 229 | 34 | 2016 |
Belfort | Streptomyces | 128959 | 47.0 | 234 | 35 | 2019 |
Beuffert | Streptomyces | 129935 | 47.7 | 240 | 35 | 2018 |
Blueeyedbeauty | Streptomyces | 130473 | 47.9 | 240 | 36 | 2016 |
Comrade | Streptomyces | 129015 | 47.1 | 229 | 34 | 2017 |
Emma1919 | Streptomyces | 128076 | 47.4 | 233 | 35 | 2019 |
Faust | Streptomyces | 130666 | 47.2 | 239 | 33 | 2019 |
Forrest | Streptomyces | 128513 | 47.1 | 229 | 37 | 2015 |
Francob | Streptomyces | 128799 | 47.0 | 234 | 35 | 2016 |
Gilson | Streptomyces | 128338 | 47.4 | 231 | 35 | 2017 |
Jada | Streptomyces | 127753 | 47.1 | 230 | 37 | 2019 |
Karp | Streptomyces | 130557 | 47.0 | 235 | 34 | 2019 |
Kenrey | Streptomyces | 129554 | 47.0 | 238 | 35 | 2020 |
Kinat* | Streptomyces | None | None | None | None | 2022 |
Limpid | Streptomyces | 131038 | 47.6 | 236 | 34 | 2018 |
MeganTheeKilla | Streptomyces | 128152 | 47.4 | 233 | 36 | 2019 |
Moab | Streptomyces | 129370 | 47.2 | 234 | 33 | 2018 |
Patelgo | Streptomyces | 130302 | 47.2 | 239 | 32 | 2022 |
Phredrick | Streptomyces | 128873 | 47.1 | 238 | 35 | 2022 |
SeresaTree | Streptomyces | 130894 | 47.2 | 247 | 32 | 2023 |
Sham | Streptomyces | 130327 | 47.1 | 224 | 35 | 2020 |
SparkleGoddess | Streptomyces | 129742 | 47.1 | 232 | 34 | 2017 |
Stigma | Streptomyces | 129455 | 47.1 | 233 | 33 | 2020 |
ThisIsFine* | Streptomyces | None | None | None | None | 2022 |
TunaTartare | Streptomyces | 130929 | 46.9 | 234 | 33 | 2020 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.