Details for Subcluster CS3 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
25 73,349 59.1 91 1

Subcluster CS3 phages infect hosts in the following genus

Gordonia

Subcluster CS3 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Anamika Gordonia 73851 59.2 None 1 2016
Berries Gordonia 73543 59.2 None None 2021
Bianmat Gordonia 73902 59.2 None None 2021
Charianelly Gordonia 73732 59.1 None None 2022
Damp Gordonia 72364 59.1 None None 2022
GalacticEye Gordonia 73179 59.1 None None 2021
Guillaume Gordonia 73583 59.1 None None 2017
Hail2Pitt Gordonia 73659 59.1 None None 2016
Harambe Gordonia 73511 59.2 None None 2016
Hello Gordonia 73453 59.2 None None 2017
Jams Gordonia 72636 59.1 None None 2021
Jormungandr Gordonia 73380 58.9 None None 2016
Kaseim Gordonia 72748 59.2 None None 2022
Lahirium Gordonia 73885 59.1 None None 2016
Lidong Gordonia 73505 59.1 None None 2021
Luker Gordonia 73453 59.0 None None 2018
Minos Gordonia 73144 59.0 None None 2021
MrWormie Gordonia 72307 59.0 None None 2021
Neoevie Gordonia 73353 59.1 None None 2016
Newt Gordonia 73414 59.0 None None 2018
Nimi13 Gordonia 73594 59.1 None None 2016
Shelley Gordonia 72848 59.1 None None 2021
Sticker17 Gordonia 73299 59.1 None None 2020
Teal Gordonia 73626 59.0 None None 2018
Woes Gordonia 73752 59.1 91 1 2015
Entries Per Page
Page of