Details for Subcluster DG1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
8 66,381 59.5 93 0

Subcluster DG1 phages infect hosts in the following genus

Gordonia

Subcluster DG1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Beyoncage Gordonia 66610 59.6 None None 2016
BiteSize Gordonia 66696 59.5 None None 2019
Djokovic Gordonia 66609 59.6 None None 2017
LilyPad Gordonia 64158 59.2 None None 2021
Madi Gordonia 66439 59.5 None None 2020
Sienna Gordonia 66807 59.6 None None 2019
Suzy Gordonia 67118 59.1 89 None 2017
Terapin Gordonia 66611 59.6 97 0 2015
Entries Per Page
Page of