Details for Subcluster K6 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
24 60,936 66.8 102 4

Subcluster K6 phages infect hosts in the following genus

Mycobacterium

Subcluster K6 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Amgine Mycobacterium 62236 66.4 None None 2016
Amohnition Mycobacterium 61761 67.2 None None 2015
Bryler Mycobacterium 57666 66.1 None None 2014
Cain Mycobacterium 60813 66.3 None None 2014
DarthP Mycobacterium 61594 67.2 None None 2015
Ekdilam Mycobacterium 61772 67.4 None None 2018
Ellie Mycobacterium 61945 67.0 None None 2013
Euphorie* Mycobacterium None None None None 2017
Fefferhead Mycobacterium 61366 67.0 None None 2014
Hammy Mycobacterium 61812 67.2 None None 2015
Krueger Mycobacterium 60321 66.5 None None 2015
Lazy* Mycobacterium None None None None 2016
Marshawn Mycobacterium 61464 68.1 None None 2014
PhelpsODU Mycobacterium 56580 66.1 None None 2016
Phrank Mycobacterium 61109 66.2 None None 2014
Shadow1 Mycobacterium 60455 66.7 None None 2015
SirPhilip Mycobacterium 61882 66.7 None None 2013
Sunflower1121 Mycobacterium 60213 66.6 None None 2021
Syra333 Mycobacterium 60295 66.7 None None 2015
TClif Mycobacterium 61466 67.5 None None 2022
Tierra Mycobacterium 61418 66.3 None None 2015
Unicorn Mycobacterium 61208 66.2 102 4 2016
Ximenita Mycobacterium 61027 66.7 None None 2014
Yuna Mycobacterium 62192 67.4 None None 2018
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.