Details for Subcluster K6 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
24 | 60,936 | 66.8 | 97.2 | 1.0 |
Subcluster K6 phages infect hosts in the following genus
Microbiology Resource Announcements with Subcluster K6 phages
Anders et al (2023): Genome sequences of 31 mycobacteriophages isolated on Mycobacterium smegmatis mc2155 at room temperature
Subcluster K6 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Amgine | Mycobacterium | 62236 | 66.4 | 97 | 0 | 2016 |
Amohnition | Mycobacterium | 61761 | 67.2 | 94 | 1 | 2015 |
Bryler | Mycobacterium | 57666 | 66.1 | 92 | 2 | 2014 |
Cain | Mycobacterium | 60813 | 66.3 | 100 | 2 | 2014 |
DarthP | Mycobacterium | 61594 | 67.2 | 94 | 1 | 2015 |
Ekdilam | Mycobacterium | 61772 | 67.4 | 92 | 0 | 2018 |
Ellie | Mycobacterium | 61945 | 67.0 | 96 | 0 | 2013 |
Euphorie* | Mycobacterium | None | None | None | None | 2017 |
Fefferhead | Mycobacterium | 61366 | 67.0 | 96 | 2 | 2014 |
Hammy | Mycobacterium | 61812 | 67.2 | 94 | 1 | 2015 |
Krueger | Mycobacterium | 60321 | 66.5 | 100 | 1 | 2015 |
Lazy* | Mycobacterium | None | None | None | None | 2016 |
Marshawn | Mycobacterium | 61464 | 68.1 | 95 | 1 | 2014 |
PhelpsODU | Mycobacterium | 56580 | 66.1 | 90 | 2 | 2016 |
Phrank | Mycobacterium | 61109 | 66.2 | 101 | 2 | 2014 |
Shadow1 | Mycobacterium | 60455 | 66.7 | 100 | 0 | 2015 |
SirPhilip | Mycobacterium | 61882 | 66.7 | 97 | 1 | 2013 |
Sunflower1121 | Mycobacterium | 60213 | 66.6 | 100 | 0 | 2021 |
Syra333 | Mycobacterium | 60295 | 66.7 | 99 | 0 | 2015 |
TClif | Mycobacterium | 61466 | 67.5 | 100 | 0 | 2022 |
Tierra | Mycobacterium | 61418 | 66.3 | 101 | 1 | 2015 |
Unicorn | Mycobacterium | 61208 | 66.2 | 100 | 2 | 2016 |
Ximenita | Mycobacterium | 61027 | 66.7 | 102 | 1 | 2014 |
Yuna | Mycobacterium | 62192 | 67.4 | 99 | 1 | 2018 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.