Details for Cluster BI phages
BIShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
67 | 7 | 52,869 | 59.6 | 79.3 | 0 |
Subclusters | ||||||
BI1 (22) | BI2 (11) | BI3 (1) | BI4 (7) | BI5 (1) | BI6 (1) | BI7 (1) |
Cluster BI phages infect hosts in the following genus
Lysogeny notes for Cluster BI phages
Phages in this cluster appear to generally be lytic.
List of Microbiology Resource Announcements with Cluster BI phages
Jin et al (2024): Genome characterization of BI2 subcluster Streptomyces scabiei bacteriophages GoblinVoyage and Doxi13
Park et al (2022): Complete Genome Sequences of Streptomyces Bacteriophages Annihilus, TonyStarch, Thiqqums, CricKo, ClubPenguin, RosaAsantewaa, and PherryCruz
Lin et al (2022): Genome Sequence of Cluster BI1 Streptomyces griseus Phage TaidaOne
Blocker D et al (2018): Complete Genome Sequences of Six BI Cluster Streptomyces Bacteriophages, HotFries, Moozy, Rainydai, RavenPuff, Scap1, and SenditCS.
Cluster BI phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Beanum* | Streptomyces | None | None | None | None | None | 2024 |
Blululu* | Streptomyces | None | None | None | None | None | 2017 |
IceyHot* | Streptomyces | None | None | None | None | None | 2018 |
MadMoon* | Streptomyces | None | None | None | None | None | 2017 |
MarshalMathers* | Streptomyces | None | None | None | None | None | 2017 |
Mouse* | Streptomyces | None | None | None | None | None | 2017 |
NewGenRx* | Streptomyces | None | None | None | None | None | 2018 |
Slytherin* | Streptomyces | None | None | None | None | None | 2017 |
UPSadaisy* | Streptomyces | None | None | None | None | None | 2018 |
VeggyTails* | Streptomyces | None | None | None | None | None | 2017 |
Scottessence* | Streptomyces | B1 | None | None | None | None | 2018 |
Coopa* | Streptomyces | B12 | None | None | None | None | 2023 |
CherryBlossom | Streptomyces | BI1 | 55563 | 59.6 | 86 | 0 | 2018 |
DrGrey | Streptomyces | BI1 | 56076 | 59.5 | 82 | 0 | 2016 |
Esketit | Streptomyces | BI1 | 54664 | 59.5 | 82 | 0 | 2018 |
FidgetOrca | Streptomyces | BI1 | 56115 | 59.5 | 88 | 0 | 2019 |
FrodoSwaggins | Streptomyces | BI1 | 56472 | 59.4 | 84 | 0 | 2019 |
GirlPower | Streptomyces | BI1 | 55521 | 59.1 | 79 | 0 | 2018 |
Hoshi | Streptomyces | BI1 | 55728 | 59.5 | 87 | 0 | 2017 |
IceWarrior | Streptomyces | BI1 | 55532 | 59.5 | 86 | 0 | 2015 |
Indigenous | Streptomyces | BI1 | 56119 | 59.5 | 88 | 0 | 2018 |
Jaylociraptor | Streptomyces | BI1 | 55699 | 59.5 | 86 | 0 | 2018 |
Madamato | Streptomyces | BI1 | 55349 | 59.6 | 85 | 0 | 2014 |
Maya | Streptomyces | BI1 | 55713 | 59.5 | 86 | 0 | 2017 |
Meibysrarus | Streptomyces | BI1 | 55097 | 59.5 | 84 | 0 | 2018 |
Namo | Streptomyces | BI1 | 56168 | 59.6 | 88 | 0 | 2014 |
OlympicHelado | Streptomyces | BI1 | 56189 | 59.5 | 88 | 0 | 2014 |
Popy | Streptomyces | BI1 | 56470 | 59.4 | 84 | 0 | 2013 |
Rima | Streptomyces | BI1 | 56168 | 59.6 | 87 | 0 | 2014 |
Soshi | Streptomyces | BI1 | 56311 | 59.5 | 85 | 0 | 2018 |
Spectropatronm | Streptomyces | BI1 | 55707 | 59.5 | 85 | 0 | 2016 |
TaidaOne | Streptomyces | BI1 | 56183 | 59.5 | 86 | 0 | 2019 |
TieDye | Streptomyces | BI1 | 55031 | 59.5 | 82 | 0 | 2018 |
TonyStarch | Streptomyces | BI1 | 55469 | 59.6 | 85 | 0 | 2021 |
Annihilus | Streptomyces | BI2 | 43562 | 61.2 | 59 | 0 | 2021 |
Bilo | Streptomyces | BI2 | 43835 | 60.6 | 58 | 0 | 2020 |
Doxi13 | Streptomyces | BI2 | 43696 | 60.9 | 60 | 0 | 2021 |
GoblinVoyage | Streptomyces | BI2 | 43540 | 60.9 | 59 | 0 | 2023 |
HotFries | Streptomyces | BI2 | 43699 | 60.9 | 57 | 0 | 2017 |
Moozy | Streptomyces | BI2 | 43545 | 61.2 | 58 | 0 | 2017 |
PherryCruz | Streptomyces | BI2 | 43736 | 61.0 | 58 | 0 | 2018 |
RavenPuff | Streptomyces | BI2 | 43709 | 60.9 | 59 | 0 | 2017 |
RosaAsantewaa | Streptomyces | BI2 | 42730 | 58.8 | 55 | 0 | 2018 |
Scap1 | Streptomyces | BI2 | 43060 | 60.9 | 56 | 0 | 2016 |
SheRa | Streptomyces | BI2 | 43596 | 60.9 | 59 | 0 | 2022 |
WalnutCreek* | Streptomyces | BI2 | None | None | None | None | 2023 |
LibertyBell | Streptomyces | BI3 | 52733 | 59.1 | 79 | 0 | 2016 |
Caledon* | Streptomyces | BI4 | None | None | None | None | 2022 |
CricKo | Streptomyces | BI4 | 57623 | 58.1 | 94 | 0 | 2019 |
FromIndy | Streptomyces | BI4 | 56825 | 58.1 | 92 | 0 | 2023 |
Klaroline* | Streptomyces | BI4 | None | None | None | None | 2022 |
Miek | Streptomyces | BI4 | 56005 | 58.2 | 88 | 0 | 2022 |
Pann* | Streptomyces | BI4 | None | None | None | None | 2023 |
Pulsaki* | Streptomyces | BI4 | None | None | None | None | 2023 |
Rainydai | Streptomyces | BI4 | 57623 | 58.1 | 91 | 0 | 2017 |
Regigigas | Streptomyces | BI4 | 57235 | 58.1 | 94 | 0 | 2023 |
SendItCS | Streptomyces | BI4 | 55993 | 58.2 | 86 | 0 | 2017 |
Taffy* | Streptomyces | BI4 | None | None | None | None | 2024 |
Thiqqums | Streptomyces | BI4 | 57624 | 58.1 | 94 | 0 | 2019 |
Bing | Streptomyces | BI5 | 56341 | 59.4 | 87 | 0 | 2016 |
Kardashian | Streptomyces | BI6 | 55961 | 59.8 | 83 | 0 | 2018 |
Azim* | Streptomyces | BI7 | None | None | None | None | 2023 |
BubbieDJC* | Streptomyces | BI7 | None | None | None | None | 2024 |
ClubPenguin | Streptomyces | BI7 | 56205 | 59.0 | 91 | 0 | 2019 |
KungPau* | Streptomyces | BI7 | None | None | None | None | 2023 |
Retevear* | Streptomyces | BI7 | None | None | None | None | 2023 |
SwampMonster* | Streptomyces | BI7 | None | None | None | None | 2023 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.