Details for Cluster CR phages
CRShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
51 | 5 | 66,734 | 65.9 | 93.2 | 0 |
Subclusters | ||||
CR1 (5) | CR2 (22) | CR3 (5) | CR4 (8) | CR5 (2) |
Cluster CR phages infect hosts in the following genera
Lysogeny notes for Cluster CR phages
Phages in this cluster appear to generally be lytic.
List of Microbiology Resource Announcements with Cluster CR phages
Radersma et al (2024): Complete genome sequences of nine Rhodococcus equi phages
Cannell et al (2022): Genome Sequence of a Cluster CR2 Gordonia terrae Phage, StarStruck
Cluster CR phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Apiary | Rhodococcus | None | 67424 | 67.4 | 95 | 0 | 2022 |
Braxoaddie | Rhodococcus | None | 67415 | 67.3 | 96 | 0 | 2022 |
CoffeeBean | Rhodococcus | None | 67362 | 67.3 | 95 | 0 | 2023 |
GuyFagieri | Rhodococcus | None | 67084 | 67.1 | 93 | 0 | 2022 |
MacGully | Rhodococcus | None | 66998 | 66.2 | 102 | 0 | 2022 |
Maselop | Rhodococcus | None | 67419 | 67.3 | 95 | 0 | 2022 |
Polyyuki | Rhodococcus | None | 67447 | 67.3 | 94 | 0 | 2022 |
Dalilpop | Gordonia | CR1 | 66745 | 65.5 | 94 | 0 | 2021 |
Flapper | Gordonia | CR1 | 67527 | 65.3 | 96 | 0 | 2016 |
GRU1 | Gordonia | CR1 | 65766 | 65.5 | 94 | 0 | 2011 |
GTE5 | Gordonia | CR1 | 65839 | 65.1 | 92 | 0 | 2011 |
Turuncu | Gordonia | CR1 | 66808 | 65.4 | 94 | 0 | 2016 |
Arti | Gordonia | CR2 | 66539 | 66.0 | 90 | 0 | 2021 |
Bonum | Gordonia | CR2 | 64476 | 65.5 | 88 | 0 | 2020 |
Buggaboo | Gordonia | CR2 | 68626 | 65.6 | 94 | 0 | 2016 |
Commandaria | Gordonia | CR2 | 68064 | 66.2 | 94 | 0 | 2019 |
Emianna | Gordonia | CR2 | 68190 | 65.8 | 95 | 0 | 2016 |
Foxboro | Gordonia | CR2 | 67773 | 65.8 | 92 | 0 | 2017 |
GrootJr | Gordonia | CR2 | 67176 | 65.9 | 93 | 0 | 2019 |
GTE8 | Gordonia | CR2 | 67617 | 66.0 | 94 | 0 | 2015 |
Jifall16 | Gordonia | CR2 | 67470 | 65.8 | 93 | 0 | 2016 |
Kabluna | Gordonia | CR2 | 65869 | 65.6 | 95 | 0 | 2016 |
KidneyBean | Gordonia | CR2 | 67802 | 65.8 | 92 | 0 | 2017 |
Kurt | Gordonia | CR2 | 68205 | 65.8 | 95 | 0 | 2016 |
MerCougar | Gordonia | CR2 | 68839 | 65.5 | 94 | 0 | 2019 |
NatB6 | Gordonia | CR2 | 67081 | 65.7 | 93 | 0 | 2017 |
NosilaM | Gordonia | CR2 | 67662 | 65.6 | 92 | 0 | 2016 |
NovumRegina | Gordonia | CR2 | 67175 | 65.9 | 92 | 0 | 2019 |
Outis | Gordonia | CR2 | 68128 | 65.4 | 92 | 0 | 2022 |
Phomeo | Gordonia | CR2 | 67458 | 65.8 | 93 | 0 | 2021 |
StarStruck | Gordonia | CR2 | 68128 | 65.4 | 92 | 0 | 2021 |
SuperSulley | Gordonia | CR2 | 64124 | 65.4 | 86 | 0 | 2016 |
Tracker | Gordonia | CR2 | 66607 | 65.9 | 92 | 0 | 2019 |
Vhagar* | Gordonia | CR2 | None | None | None | None | 2022 |
Wheezy | Gordonia | CR2 | 67021 | 65.9 | 92 | 0 | 2021 |
Ennea | Gordonia | CR3 | 67632 | 65.7 | 98 | 0 | 2019 |
Float294 | Gordonia | CR3 | 67545 | 65.6 | 92 | 0 | 2020 |
Lollipop1437 | Gordonia | CR3 | 67311 | 65.7 | 93 | 0 | 2016 |
Patio | Gordonia | CR3 | 66251 | 65.6 | 90 | 0 | 2016 |
Skysand | Gordonia | CR3 | 67359 | 65.5 | 95 | 0 | 2016 |
BiPauneto | Gordonia | CR4 | 66935 | 66.2 | 95 | 0 | 2016 |
HubbaBubba | Gordonia | CR4 | 63959 | 66.1 | 88 | 0 | 2023 |
IDyn | Gordonia | CR4 | 65218 | 66.2 | 90 | 0 | 2017 |
Jiren* | Gordonia | CR4 | None | None | None | None | 2018 |
Marietta | Gordonia | CR4 | 64370 | 66.1 | 91 | 0 | 2017 |
NadineRae | Gordonia | CR4 | 64714 | 66.1 | 92 | 0 | 2018 |
Sukkupi | Gordonia | CR4 | 66184 | 66.2 | 93 | 0 | 2017 |
WhoseManz | Gordonia | CR4 | 64214 | 66.1 | 92 | 0 | 2017 |
Yndexa | Gordonia | CR4 | 66184 | 66.2 | 93 | 0 | 2017 |
Fury | Gordonia | CR5 | 64104 | 65.2 | 96 | 0 | 2017 |
Pleakley | Gordonia | CR5 | 64105 | 65.2 | 96 | 0 | 2017 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.