Details for Cluster DE phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
84 5 58,571 67.7 85.9 0
Subclusters

Cluster DE phages infect hosts in the following genus

Gordonia

Lysogeny notes for Cluster DE phages

Phages in this cluster appear to generally be lytic.

List of Microbiology Resource Announcements with Cluster DE phages

Anderman et al (2023): Genome Sequence of Gordonia terrae Phage APunk

Cluster DE phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Subcluster

Genome (bp)

GC%

Genes

tRNAs

Year Found

Belphegor Gordonia None 59459 67.7 82 0 2022
Brosario* Gordonia None None None None None 2017
Affeca Gordonia DE1 59156 67.5 87 0 2017
Ailee Gordonia DE1 58474 67.5 83 0 2017
Angelicage Gordonia DE1 59215 67.4 84 0 2017
Ashertheman Gordonia DE1 57555 68.0 85 0 2016
Baddon Gordonia DE1 57691 68.2 82 0 2020
Barsten Gordonia DE1 59501 67.7 88 0 2019
Baumdotcom Gordonia DE1 57966 68.1 85 0 2023
Bibwit Gordonia DE1 57880 67.5 83 0 2017
Bizzy Gordonia DE1 57312 68.3 85 0 2017
BobBob Gordonia DE1 58677 67.1 87 0 2020
Brandonk123 Gordonia DE1 58842 67.3 89 0 2016
ChadMasterC Gordonia DE1 59685 67.7 84 0 2020
Charming Gordonia DE1 58000 67.1 88 0 2018
Derg Gordonia DE1 56209 68.1 84 0 2018
Durango* Gordonia DE1 None None None None 2021
Fitzgerald Gordonia DE1 58988 67.8 83 0 2020
Flatwoods Gordonia DE1 57123 68.2 85 0 2021
Fosterous Gordonia DE1 59136 67.2 87 0 2017
Gaea Gordonia DE1 57472 68.1 86 0 2017
Galadriel Gordonia DE1 59400 67.4 86 0 2018
Geodirt Gordonia DE1 59495 67.7 85 0 2017
Gustavo Gordonia DE1 58305 68.2 87 0 2022
Jabberwocky Gordonia DE1 59449 67.6 84 0 2018
JKSyngboy Gordonia DE1 58176 68.0 82 0 2019
Kamashten Gordonia DE1 59294 67.4 86 0 2023
Keitabear Gordonia DE1 59759 67.3 83 0 2018
Kewpiedoll Gordonia DE1 59473 67.7 86 0 2018
Kroos Gordonia DE1 57973 68.1 85 0 2017
Kwobi Gordonia DE1 58482 68.1 86 0 2022
Lennon Gordonia DE1 60237 67.4 85 0 2015
LilHam Gordonia DE1 55593 68.2 80 0 2022
Love Gordonia DE1 60042 67.3 91 0 2019
McKinley Gordonia DE1 59022 67.6 88 0 2018
MoontowerMania Gordonia DE1 59932 67.6 86 0 2022
Nordenberg Gordonia DE1 57572 67.3 84 0 2016
Paries Gordonia DE1 60127 67.4 89 0 2019
Ribeye Gordonia DE1 57448 68.1 85 0 2017
RiverRaider Gordonia DE1 56931 67.6 87 0 2023
Rofo Gordonia DE1 58767 67.3 85 0 2016
Sanjuju Gordonia DE1 59075 67.7 83 0 2019
Saronaya Gordonia DE1 58305 68.2 87 0 2022
SchottB Gordonia DE1 58367 68.0 85 0 2021
Sedona Gordonia DE1 59571 67.4 83 0 2019
Shivanishola Gordonia DE1 57573 67.4 87 0 2021
Sitar Gordonia DE1 59641 67.3 84 0 2017
StorminNorm Gordonia DE1 58248 68.3 86 0 2021
Stultus Gordonia DE1 57916 67.7 80 0 2017
Tangent Gordonia DE1 58281 67.2 88 0 2017
Tangerine Gordonia DE1 57306 68.2 85 0 2016
Thing3 Gordonia DE1 59294 67.4 86 0 2021
Tycho Gordonia DE1 57782 68.3 86 0 2023
Vivi2 Gordonia DE1 59337 67.1 89 0 2015
YorkOnyx Gordonia DE1 57430 68.2 84 0 2019
Ali17 Gordonia DE2 58301 68.4 84 0 2017
EMoore Gordonia DE2 58844 68.0 82 0 2017
Hans Gordonia DE2 59258 68.3 88 0 2020
Inspectinfecti Gordonia DE2 59206 68.3 88 0 2021
Leonard Gordonia DE2 59268 68.4 87 0 2017
MelBins Gordonia DE2 59761 68.3 89 0 2017
Phauci Gordonia DE2 56333 68.3 79 0 2021
Phinally Gordonia DE2 59265 68.4 87 0 2015
Chickadee Gordonia DE3 56497 67.6 87 0 2021
Dexdert Gordonia DE3 55006 67.5 82 0 2016
EdmundFerry Gordonia DE3 55873 67.6 85 0 2020
GTE6 Gordonia DE3 56982 67.8 86 0 2015
Kwekel Gordonia DE3 56410 67.4 87 0 2022
RoadKill Gordonia DE3 55939 67.6 84 0 2018
Tiamoceli Gordonia DE3 55829 67.7 80 0 2016
Twonlo Gordonia DE3 56530 67.7 84 0 2018
Abblin Gordonia DE4 60001 67.7 89 0 2023
APunk Gordonia DE4 59154 67.7 88 0 2020
Delrey21 Gordonia DE4 61476 67.4 89 0 2019
DoctorFroggo Gordonia DE4 61476 67.4 89 0 2020
Natkenzie Gordonia DE4 60001 67.7 89 0 2022
Sampson Gordonia DE4 60152 67.7 91 0 2021
Scioto Gordonia DE4 60002 67.7 89 0 2023
Tardus Gordonia DE4 59861 67.7 90 0 2021
Verity Gordonia DE4 61248 67.4 88 0 2018
ViaConlectus Gordonia DE4 58888 67.7 88 0 2021
Zipp Gordonia DE4 61219 67.4 89 0 2018
Zitch Gordonia DE4 58928 67.7 91 0 2019
Lilbeanie Gordonia DE5 59210 67.7 97 0 2019
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.