Details for Cluster J phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
50 -- 111,094 60.9 236.1 1.2

Cluster J phages infect hosts in the following genus

Mycobacterium

Lysogeny notes for Cluster J phages

Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)

Papers related to Cluster J phages

Pope, WH et al (2013): Cluster J mycobacteriophages:intron splicing in capsid and tail genes

Hatfull, GF (2012): The secret lives of mycobacteriophages.

List of Microbiology Resource Announcements with Cluster J phages

Westover et al (2024): Complete genome sequences of Mycobacterium smegmatis phages Ashballer and Bombitas

Cluster J phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Ariel Mycobacterium 109801 61.0 245 2 2012
Bagrid Mycobacterium 113857 60.8 245 1 2023
BAKA Mycobacterium 111688 60.7 242 1 2005
Beem Mycobacterium 113128 60.8 243 1 2019
Bobby Mycobacterium 110636 60.7 220 0 2016
Bombitas Mycobacterium 110129 60.7 226 1 2022
Buisson* Mycobacterium None None None None 2010
Constella Mycobacterium 110169 60.8 228 1 2017
Courthouse Mycobacterium 110569 60.9 241 2 2006
Dallas Mycobacterium 111843 60.8 241 1 2018
Deers* Mycobacterium None None None None 2017
DmpstrDiver Mycobacterium 112285 60.6 241 1 2014
Dove Mycobacterium 108976 60.7 227 1 2023
Duke13 Mycobacterium 111970 60.7 239 1 2012
Ejimix Mycobacterium 111924 60.9 234 1 2017
EricMillard Mycobacterium 113536 60.9 239 1 2012
Fantasia* Mycobacterium None None None None 2013
Gonephishing Mycobacterium 110855 61.1 237 2 2023
Graves* Mycobacterium None None None None 2017
Halley Mycobacterium 112351 60.8 245 1 2011
Hannaconda Mycobacterium 111740 61.0 231 2 2016
HokkenD Mycobacterium 113067 60.8 231 1 2015
Hughesyang Mycobacterium 112884 60.9 241 1 2014
JuicyJay Mycobacterium 113075 60.8 235 1 2015
Kalah2 Mycobacterium 110713 61.0 230 1 2016
KashFlow Mycobacterium 111628 60.2 233 2 2016
Klein Mycobacterium 112329 60.8 248 1 2011
LittleE Mycobacterium 109086 61.3 229 1 2008
Lucky2013 Mycobacterium 108627 61.1 237 2 2012
MiaZeal Mycobacterium 110764 61.2 250 2 2012
Minerva Mycobacterium 109871 60.7 238 1 2012
NihilNomen Mycobacterium 110439 60.8 240 1 2018
Odette Mycobacterium 112771 60.9 242 1 2023
Omega Mycobacterium 110865 61.4 237 2 2005
Optimus Mycobacterium 109270 60.8 230 1 2010
PhlyingDutch* Mycobacterium None None None None 2016
Phoebus Mycobacterium 114320 60.8 238 1 2017
Porcelain Mycobacterium 109575 61.2 241 2 2015
Pound Mycobacterium 109901 60.9 228 1 2014
Redno2 Mycobacterium 108297 60.9 231 1 2011
Schatzie Mycobacterium 111345 60.8 230 1 2016
Shua* Mycobacterium None None None None 2013
Squint Mycobacterium 110240 61.0 238 1 2016
Superphikiman Mycobacterium 109799 61.0 239 1 2015
Tekla* Mycobacterium None None None None 2011
Thibault Mycobacterium 106327 60.8 216 2 2010
ThreeRngTarjay Mycobacterium 113254 61.0 238 1 2016
Wanda Mycobacterium 109960 60.8 240 1 2011
Yeet Mycobacterium 111437 60.8 234 1 2018
Zelink Mycobacterium 111740 60.8 236 1 2017
Entries Per Page
Page of
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.