Details for Cluster P phages
PShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
51 | 6 | 47,839 | 67.0 | 78.9 | 0 |
Subclusters | |||||
P1 (42) | P2 (1) | P3 (1) | P4 (2) | P5 (2) | P6 (1) |
Cluster P phages infect hosts in the following genus
Lysogeny notes for Cluster P phages
Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)
Papers related to Cluster P phages
Doyle et al. (2018): Genome Sequences of Four Cluster P Mycobacteriophages
List of Microbiology Resource Announcements with Cluster P phages
Howell et al (2022): Complete Genome Sequence of the Cluster P Mycobacteriophage Phegasus
Van et al (2020): Complete Genome Sequences of Cluster P1 and Cluster C1 Mycobacterium smegmatis Phages Jung and Ronan
Doyle et al. (2018): Genome Sequences of Four Cluster P Mycobacteriophages
Pope WH et al (2015): Genome sequence of Mycobacteriophage Phayonce
Cluster P phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Arib1 | Mycobacterium | P1 | 46732 | 67.5 | 78 | 0 | 2016 |
Atcoo | Mycobacterium | P1 | 49075 | 67.0 | 78 | 0 | 2017 |
Bartholomew | Mycobacterium | P1 | 46484 | 67.2 | 77 | 0 | 2014 |
Bogie | Mycobacterium | P1 | 48639 | 66.9 | 81 | 0 | 2015 |
Brusacoram | Mycobacterium | P1 | 47618 | 67.0 | 78 | 0 | 2014 |
Bunnies | Mycobacterium | P1 | 48822 | 67.1 | 81 | 0 | 2013 |
CactusJack | Mycobacterium | P1 | 48222 | 67.3 | 79 | 0 | 2018 |
Camster | Mycobacterium | P1 | 47149 | 67.2 | 80 | 0 | 2019 |
Chachi* | Mycobacterium | P1 | None | None | None | None | 2012 |
Donovan | Mycobacterium | P1 | 47162 | 67.2 | 78 | 0 | 2012 |
Dynamo | Mycobacterium | P1 | 46673 | 67.2 | 78 | 0 | 2021 |
FirstPlacePfu | Mycobacterium | P1 | 45680 | 67.3 | 82 | 0 | 2014 |
Fishburne | Mycobacterium | P1 | 47109 | 67.3 | 77 | 0 | 2011 |
Glaske | Mycobacterium | P1 | 48222 | 67.3 | 78 | 0 | 2017 |
GreaseLightnin | Mycobacterium | P1 | 48424 | 67.1 | 80 | 0 | 2013 |
HUHilltop | Mycobacterium | P1 | 46896 | 67.2 | 81 | 0 | 2012 |
Jebeks | Mycobacterium | P1 | 45580 | 67.3 | 75 | 0 | 2009 |
Jung | Mycobacterium | P1 | 46561 | 67.1 | 77 | 0 | 2019 |
Juniormint | Mycobacterium | P1 | 45575 | 67.1 | 74 | 0 | 2022 |
Kari | Mycobacterium | P1 | 47523 | 67.3 | 77 | 0 | 2023 |
KilKor | Mycobacterium | P1 | 48916 | 67.2 | 79 | 0 | 2018 |
Ksquared | Mycobacterium | P1 | 48699 | 67.1 | 80 | 0 | 2016 |
Langerak | Mycobacterium | P1 | 47087 | 67.3 | 77 | 0 | 2008 |
Majeke | Mycobacterium | P1 | 47612 | 67.4 | 81 | 0 | 2015 |
Malithi | Mycobacterium | P1 | 46870 | 67.1 | 79 | 0 | 2013 |
Mangethe | Mycobacterium | P1 | 47612 | 67.4 | 81 | 0 | 2015 |
Megiddo | Mycobacterium | P1 | 48783 | 67.1 | 78 | 0 | 2018 |
Necropolis | Mycobacterium | P1 | 46263 | 62.9 | 76 | 0 | 2018 |
Phalm | Mycobacterium | P1 | 48213 | 67.3 | 79 | 0 | 2018 |
Phegasus | Mycobacterium | P1 | 47578 | 67.4 | 81 | 0 | 2019 |
Phineas | Mycobacterium | P1 | 47229 | 67.2 | 77 | 0 | 2011 |
Polkaroo | Mycobacterium | P1 | 49084 | 67.1 | 80 | 0 | 2022 |
Pygmy | Mycobacterium | P1 | 48612 | 66.9 | 82 | 0 | 2023 |
Shipwreck | Mycobacterium | P1 | 48670 | 66.9 | 81 | 0 | 2012 |
Sonah | Mycobacterium | P1 | 46414 | 67.3 | 81 | 0 | 2020 |
StevieRay | Mycobacterium | P1 | 48815 | 66.9 | 81 | 0 | 2015 |
StressBall | Mycobacterium | P1 | 47915 | 67.3 | 78 | 0 | 2018 |
Techage | Mycobacterium | P1 | 47094 | 67.4 | 79 | 0 | 2017 |
Thespis | Mycobacterium | P1 | 47618 | 67.0 | 78 | 0 | 2016 |
Venti | Mycobacterium | P1 | 46484 | 67.1 | 79 | 0 | 2021 |
Vidya | Mycobacterium | P1 | 46502 | 67.2 | 76 | 0 | 2023 |
Willsammy | Mycobacterium | P1 | 48399 | 67.0 | 80 | 0 | 2016 |
Zilizebeth | Mycobacterium | P1 | 48056 | 67.3 | 83 | 0 | 2017 |
Tortellini | Mycobacterium | P2 | 49658 | 65.8 | 76 | 0 | 2013 |
Xavia | Mycobacterium | P3 | 49808 | 65.9 | 71 | 0 | 2017 |
BigNuz | Mycobacterium | P4 | 48984 | 66.7 | 82 | 0 | 2010 |
Nazo | Mycobacterium | P4 | 48870 | 66.8 | 83 | 0 | 2014 |
HoneyMustard* | Mycobacterium | P5 | None | None | None | None | 2024 |
Phayonce | Mycobacterium | P5 | 49203 | 66.7 | 77 | 0 | 2014 |
ThulaThula | Mycobacterium | P5 | 50415 | 66.5 | 80 | 0 | 2018 |
Purky | Mycobacterium | P6 | 50513 | 66.4 | 84 | 0 | 2013 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.