Dietzia phage AnaiyaSedai
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage AnaiyaSedai | |
Discovery Information | |
Isolation Host | Dietzia maris NRRL B-16941 |
Former names | Anaiya |
Found By | Patrick Rimple |
Year Found | 2015 |
Location Found | Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Phage Hunters Integrating Research and Education |
From enriched soil sample? | Yes |
Isolation Temperature | Not entered |
GPS Coordinates | 40.438478 N, 79.947262 W Map |
Discovery Notes | This soil sample was taken from the flower bed directly behind the left water structure that has a statue of Poseidon. it had rained the day prior to collection and was about 80 degrees F the day of collection. |
Naming Notes | Anaiya was a name that I once read in a book by Robert Jordan. I may have mixed feelings about the character but I love the name and may one day name my daughter this. But I won't tell her that I named a phage that first. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | All the plaques of this phage are small and clear. They are pinprick size and thus smaller than 1mm. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 4 |
Pitt Freezer Box Grid# | G5 |