Gordonia phage BowAndArrow
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage BowAndArrow | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Team A |
Year Found | 2022 |
Location Found | Oakland, Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.44524 N, 79.95376 W Map |
Discovery Notes | This sample was taken from the lawn of the Cathedral of Learning. |
Naming Notes | We named the phage BowAndArrow because it had a bullseye morphology. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | The morphology of the phage was a bullseye and a little turbid. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 159 |
Pitt Freezer Box Grid# | E2 |
Available Files | |
Plaque Picture | Download |