Gordonia phage C6atron
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage C6atron | |
| Discovery Information | |
| Isolation Host | Gordonia rubripertincta NRRL B-16540 |
| Found By | Elizabeth Leitgabel |
| Year Found | 2025 |
| Location Found | New Albany, IN United States |
| Finding Institution | Indiana University-Southeast |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 26°C |
| GPS Coordinates | 38.34362 N, 85.82179 W Map |
| Discovery Notes | The soul was found in a shaded woodland with a lot of trees and grass. It was very dry and sandy and contained a lot of organic material. |
| Naming Notes | First, I named it Maple because it remind me of fall. We soon found out that word can be derogatory?! So I renamed it Mable to honor the last name and because it reminded me of the show Gravity Falls. THEN, we found out Mabel was already in us. I've since renamed it after my boyfriend, the legend, C6atron himself. He drives a C6 corvette. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The plaques are very small with ridged edges. They're clear and very abundant. They're more spiky than circular. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |