Streptomyces phage CarterTawana
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage CarterTawana | |
| Discovery Information | |
| Isolation Host | Streptomyces sp. 9R-2 |
| Found By | Chantel Carter |
| Year Found | 2017 |
| Location Found | Lincoln University, PA USA |
| Finding Institution | Lincoln University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | Not entered |
| GPS Coordinates | 39.0 N, 75.0 E Map |
| Discovery Notes | It was a sunny, yet windy day. The ground was damp when I collected my sample. |
| Naming Notes | My last name and my moms first name. I want one of us to be remembered if my phage collection becomes important one day. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |