Microbacterium phage Curbwater
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Curbwater | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Olivia Seo |
Year Found | 2022 |
Location Found | Edmond, OK USA |
Finding Institution | University of Central Oklahoma |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 37°C |
GPS Coordinates | 35.6531 N, 97.474765 W Map |
Discovery Notes | This phage was found in a water sample. The water sample was taken in my neighborhood, in a puddle next to a curb. The sample looked a bit brown and had grass and other things floating in it. |
Naming Notes | Location where it was found. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Very big plaques. About 1-2 cm in diameter. Looks like it’s circular. Not a lot of plaques |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 167 |
Pitt Freezer Box Grid# | D8 |
Available Files | |
Plaque Picture | Download |