Gordonia phage Dejavu111
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Dejavu111 | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Former names | Specimen111ar |
| Found By | Rachael Cobo and Angelina Hays |
| Year Found | 2016 |
| Location Found | Greensburg, PA USA |
| Finding Institution | Seton Hill University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| Isolation Temperature | Not entered |
| GPS Coordinates | 40.307632 N, 79.557782 W Map |
| Discovery Notes | Found near the athletic fields on the Seton Hill University campus. |
| Naming Notes | The name came about from starting with Specimen and adding both of our jersey numbers (1 and 11 to make 111) and then adding our first initial. Specimen111ar |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The morphology of the plaque was small clear zones. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 33 |
| Pitt Freezer Box Grid# | F5 |
| Available Files | |
| Plaque Picture | Download |