Gordonia phage DocHolliday
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage DocHolliday | |
Discovery Information | |
Isolation Host | Gordonia rubripertincta NRRL B-16540 |
Found By | Grant Gubrud |
Year Found | 2021 |
Location Found | Andover, SD Day |
Finding Institution | Northern State University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 22°C |
GPS Coordinates | 45.529722 N, 97.94 W Map |
Discovery Notes | The sample was collected in a corn field southeast of the Townsend Family farm. The soil sample taken was four inches below the surface. The sample was taken August 29th, 2021 at ~2:30. |
Naming Notes | "Why Johnny Ringo, it looks like someone just walked over your grave." |
Sequencing Information | |
Sequencing Complete? | No |
Sequencing Facility | Pittsburgh Bacteriophage Institute |
Shotgun Sequencing Method | Illumina |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Lytic and round on Gordonia rubripertincta. 1-2 mm in diameter. Sometimes tiny. Occasionally opaque also. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |