Gordonia phage Emduzi3
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Emduzi3 | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Emily Berryman |
| Year Found | 2015 |
| Location Found | Pittsburgh, PA USA |
| Finding Institution | University of Pittsburgh |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | No |
| Isolation Temperature | 23°C |
| GPS Coordinates | 40.443721 N, 79.944446 W Map |
| Discovery Notes | Soil was fine and damp due to previous light rainfall; some mulch was present. Soil location was in a flower bed outside of the Carnegie Science Museum in Pittsburgh, Pa, USA. |
| Naming Notes | The prefix to the name, "em," comes from my first name Emily. "duzi" is short for "ugunduzi," the Swahili word for 'discovery.' 3 signifies the date on which I collected the soil containing this phage - it was the third of September. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 2 |
| Pitt Freezer Box Grid# | E4 |