Gordonia phage Etoiles
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Etoiles | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Former names | Unknown5575 |
| Found By | Kaitlyn Brown |
| Year Found | 2019 |
| Location Found | Fort Myers, FL United States of America |
| Finding Institution | Florida Gulf Coast University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | 26.4602 N, 81.7805 W Map |
| Discovery Notes | The ground was mulchy and a little wet. |
| Naming Notes | Since high school, I have loved all of french culture. I spent so much of this time searching for what my phage looked like name wise. I asked the TA of my class about how she named her phage and she said it was about a culture that she really liked. Thus it reminded me of my obsession with french culture and I realized that my phage looked like stars when plated - thus the name Etoiles came to me (the french word for stars). |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Cloudy with various sizes from very large to very, very small. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |