Gordonia phage FallFish
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage FallFish | |
Discovery Information | |
Isolation Host | Gordonia rubripertincta NRRL B-16540 |
Found By | Julianna Ohler, Thais Rody, Emily Berrot |
Year Found | 2025 |
Location Found | Pittsburgh, PA United States of Americ |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.443346 N, 79.95415 W Map |
Discovery Notes | Found next a panther statue, next to the pavement. Soil was chunky and damp. Spring 2025. |
Naming Notes | Are the fish flying or falling? Name was a callback to an old gaming tag of one of the founders. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |
Available Files | |
Plaque Picture | Download |