Gordonia phage Holstein
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Holstein | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Abby Novotny and Madeline Larsen |
| Year Found | 2015 |
| Location Found | Hudson, WI USA |
| Finding Institution | University of Wisconsin-River Falls |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 30°C |
| GPS Coordinates | 44.984444 N, 92.754444 W Map |
| Discovery Notes | Soil collected on 8/25/15 at 8:15AM from compost pile on west side of garage. Compost includes kitchen scraps and yard waste. Mostly decomposed. Soil Depth: 30mm. Air Temp: 69 degrees Fahrenheit. Weather: Sunny with no wind, low humidity. Soil was enriched for 3 days. Our phage may be very similar to Jumbo. |
| Naming Notes | We named our Phage Holstein because we like cows. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Plaque size was very small, there were a ton of tiny plaques. They were clear, but sometimes hard to see because they were so small and there were so many of them. |
| Morphotype | Siphoviridae |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 6.6 x 10^6 |
| Pitt Freezer Box# | 24 |
| Pitt Freezer Box Grid# | C2 |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |