Gordonia phage Itsthatguy
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Itsthatguy | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Guy W Beresteanu |
| Year Found | 2019 |
| Location Found | Pittsburgh, PA United States |
| Finding Institution | University of Pittsburgh |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | No |
| Isolation Temperature | 30°C |
| GPS Coordinates | 40.439391 N, 79.920423 W Map |
| Discovery Notes | Soil was moist Came from a garden with nearby vegetation |
| Naming Notes | My Instagram handle based off of my name. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The clearing is clear and has clear sharp edges. Clearing size is about 3 mm |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 114 |
| Pitt Freezer Box Grid# | E5 |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |