Streptomyces phage Kashmir
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Kashmir | |
| Discovery Information | |
| Isolation Host | Streptomyces griseus ATCC 10137 |
| Former names | Perriwinkle |
| Found By | Gillian Slekar |
| Year Found | 2017 |
| Location Found | Harrisonburg , VA USA |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | Not entered |
| GPS Coordinates | 38.428967 N, 78.862927 E Map |
| Discovery Notes | I found my phage near a pond at the Edith J. Carrier Arboretum at James Madison University. |
| Naming Notes | I named my phage after my first cat, named Kashmir. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | My plaques were medium sized. Around 1-2 millimeters. They were clear. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |
| Available Files | |
| Plaque Picture | Download |