Gordonia phage KingVon
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage KingVon | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Jason Perillo |
Year Found | 2025 |
Location Found | Pittsburgh, PA United States |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.42999 N, 79.95276 W Map |
Discovery Notes | Jason Perillo Ellie Hecker Angelena Gromo Kayla Dinh Taken from a plant pot, dry soil with dirt and mulch. |
Naming Notes | A very influential artist in Jason's life. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Not in Pitt Archives |