Gordonia phage Moira
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Moira | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Jason Shoush |
Year Found | 2018 |
Location Found | Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.4449 N, 79.962 W Map |
Discovery Notes | I collected the soil on September 5th, 2018 at the Peterson Event Center (Latitude: 40.4449, Longitude: -79.9620) at 6:40pm. It was 90 degrees Fahrenheit and the soil was dry with small clumps. The humidity was 49% and it was hot and humid on the days leading up to my soil collection.The soil was next to flowers and there were some roots in the soil. If there were bugs, I did not notice any |
Naming Notes | "Moira" is my little sister's name |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | The plaques were clear. The plaques came 2 distinct sizes, one being 1.25mm and the other being 2mm. I completed multiple rounds of purification to make sure that I had one clonal phage population instead of 2 different phage populations. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 90 |
Pitt Freezer Box Grid# | F4 |
Available Files | |
Plaque Picture | Download |