Gordonia phage MuskJr
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage MuskJr | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Sophia Dunkin and Iman Sattar |
Year Found | 2021 |
Location Found | Columbus, OH USA |
Finding Institution | The Ohio State University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | 30°C |
GPS Coordinates | 40.047048 N, 82.492391 W Map |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | Clear plaques |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 143 |
Pitt Freezer Box Grid# | H5 |