Rhodococcus phage Onyx
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Onyx | |
Discovery Information | |
Isolation Host | Rhodococcus erythropolis RIA 643 |
Found By | Heather McFalls |
Year Found | 2014 |
Location Found | Buckingham, FL USA |
Finding Institution | Florida Gulf Coast University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | Not entered |
GPS Coordinates | 26.694167 N, 81.754722 W Map |
Discovery Notes | The sample was from a large pile of horse manure where the caretaker of the barn regularly dumps the manure. The barn has anywhere between 6-8 horses at a time and at least one was sick at the time the sample was taken. |
Naming Notes | Onyx is a banded stone and my phages morphology shows that the clear plaque center is encompassed by a dark band. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | It it 2um in diameter and has a band around it, like a bullseye. When measured with the band it is 8um in diameter. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 124 |
Pitt Freezer Box Grid# | D3 |
Available Files | |
Plaque Picture | Download |
EM Picture | Download |