Microbacterium phage Samsparadox
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Samsparadox | |
Discovery Information | |
Isolation Host | Microbacterium paraoxydans NWU1 |
Found By | Samantha Coplen |
Year Found | 2022 |
Location Found | Edmond, OK USA |
Finding Institution | University of Central Oklahoma |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
Isolation Temperature | 37°C |
GPS Coordinates | 35.654997 N, 97.469831 W Map |
Discovery Notes | Rocky, loose soil |
Naming Notes | Huge, clear, round plaques measuring 10-20mm in size |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | It is a creative name |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 167 |
Pitt Freezer Box Grid# | E1 |
Available Files | |
Plaque Picture | Download |