Gordonia phage Speckled
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Speckled | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Megan Duda and Sushrita Haripriya |
| Year Found | 2021 |
| Location Found | Pittsburgh, PA United States |
| Finding Institution | University of Pittsburgh |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| Isolation Temperature | 30°C |
| GPS Coordinates | 40.449865 N, 79.955473 W Map |
| Discovery Notes | The soil had a dry consistency. The soil was dug a few inches deep into the ground. The location was a few feet into the woods off of Bigelow Blvd. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Small, clear plaques (~0.3mm) |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 141 |
| Pitt Freezer Box Grid# | H4 |
| Available Files | |
| Plaque Picture | Download |