Arthrobacter phage Stub
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Stub | |
| Discovery Information | |
| Isolation Host | Arthrobacter sp. ATCC 21022 |
| Found By | Dalton Lyons |
| Year Found | 2016 |
| Location Found | Somerset, WI USA |
| Finding Institution | University of Wisconsin-River Falls |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | Not entered |
| GPS Coordinates | 45.204436 N, 92.76183 E Map |
| Discovery Notes | Found the soil along the bank of the St. Croix River. Sunny and 75. Dry soil 66mm below surface. |
| Naming Notes | Tail was short and stubby and the head was fat so I thought it was a good fit. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Plaques were medium in size and were clear cut with no halos around them. |
| Morphotype | Myoviridae |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| SEA Lysate Titer | 2x10^7 |
| Date of SEA Lysate Titering | Oct 12, 2016 |
| Pitt Freezer Box# | 37 |
| Pitt Freezer Box Grid# | G10 |