Gordonia phage SussRoloMann
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage SussRoloMann | |
| Discovery Information | |
| Isolation Host | Gordonia terrae 3612 |
| Found By | Marcus Russano, Justin Solomon |
| Year Found | 2022 |
| Location Found | Orono, ME The United States of America |
| Finding Institution | University of Maine, Honors College |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | 16°C |
| GPS Coordinates | 44.89524 N, 68.66951 W Map |
| Discovery Notes | Taken from soil compost solely composed of bananas |
| Naming Notes | The name of our phage was created by the combination of the founders' last names. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The phage morphologies ranged in diameter from a pinprick to 2mm. The clearing itself was clear and of small turbidity. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Archived |
| Pitt Freezer Box# | 163 |
| Pitt Freezer Box Grid# | E9 |