Gordonia phage Suthersoil
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Suthersoil | |
Discovery Information | |
Isolation Host | Gordonia terrae 3612 |
Found By | Rhea Verma |
Year Found | Unavailable |
Location Found | Pittsburgh, PA USA |
Finding Institution | University of Pittsburgh |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
Isolation Temperature | Not entered |
GPS Coordinates | Unavailable |
Discovery Notes | This soil sample was collected at the Sutherland Hall at 1:18 PM. The soil was mixed with mulch and was very dry, which may be attributed to the high temperatures that were present the whole week. The temperature was high, reaching almost 90 degrees Fahrenheit. In the surrounding soil, grass and bushes were growing, and trees were also planted nearby. |
Naming Notes | This phage was named after the location it was found, at Sutherland Hall. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Annotating Institution | Unknown or unassigned |
Annotation Status | Not sequenced |
Plaque Notes | The phage produced a clear plaque, and the shape of the plaques was circular. The plaques were relatively small, and hard to distinguish one plaque from another because of their small size. |
Has been Phamerated? | No |
Publication Info | |
Uploaded to GenBank? | No |
GenBank Accession | None yet |
Refseq Number | None yet |
Archiving Info | |
Archiving status | Archived |
Pitt Freezer Box# | 91 |
Pitt Freezer Box Grid# | F3 |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |