Microbacterium phage ToysRUs
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage ToysRUs | |
| Discovery Information | |
| Isolation Host | Microbacterium foliorum NRRL B-24224 |
| Found By | Adam Mahdi, Logan Coffey, Arav Yadav |
| Year Found | 2025 |
| Location Found | Amherst, MA United States of America |
| Finding Institution | University of Massachusetts Amherst |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | No |
| Isolation Temperature | 30°C |
| GPS Coordinates | 42.391954 N, 72.524554 W Map |
| Discovery Notes | Next to very high foot traffic buildings and in the grassy area right next to it. The exact spot was from dirt surrounding a tree, the dirt was mixed in with the tree roots. |
| Naming Notes | Our name came from a nostalgic point of view when we were kids and ToysRUs was a huge store to go to for toys. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | Very clear holes in plaque, the holes are pretty large compared to what we've seen in the process so far and the circle edges are clear and very round. |
| Has been Phamerated? | No |
| Publication Info | |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info | |
| Archiving status | Not in Pitt Archives |