Details for Subcluster A5 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
39 50,785 60.6 86.1 1

Subcluster A5 phages infect hosts in the following genus

Mycobacterium

Microbiology Resource Announcements with Subcluster A5 phages

Kate B. R. Carline, Megan S. Fleeharty, Lin Fang (2023): Sequence analysis of Discoknowium, an A5 mycobacteriophage

Subcluster A5 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

AgentM Mycobacterium 50503 60.9 85 1 2014
Airmid Mycobacterium 51241 60.0 89 1 2010
Aragog Mycobacterium 50812 60.8 86 1 2012
Archetta Mycobacterium 47409 60.6 75 1 2012
Benedict Mycobacterium 51083 59.8 90 1 2010
Bluefalcon Mycobacterium 51052 60.9 82 1 2017
Bonamassa Mycobacterium 51174 61.0 89 1 2020
Chadwick Mycobacterium 49421 59.8 88 1 2010
Conspiracy Mycobacterium 50755 60.6 86 1 2011
Coog Mycobacterium 51215 61.0 84 1 2014
Cuco Mycobacterium 50965 60.9 86 1 2010
Discoknowium Mycobacterium 50222 60.9 83 1 2022
Dublin Mycobacterium 50280 60.9 87 1 2015
ElTiger69 Mycobacterium 51505 59.8 92 1 2011
ForGetIt Mycobacterium 51050 60.6 87 1 2012
George Mycobacterium 51578 61.0 82 1 2009
Ghoulboy Mycobacterium 51190 60.9 86 1 2020
HuhtaEnerson15 Mycobacterium 51106 61.0 85 1 2015
Jabiru Mycobacterium 50530 60.0 86 1 2014
Jovo Mycobacterium 51319 60.8 84 1 2012
Lev2 Mycobacterium 50671 60.6 86 1 2014
LittleCherry Mycobacterium 50690 60.9 87 1 2011
MarysWell Mycobacterium 51469 60.9 88 1 2015
Micasa Mycobacterium 51106 60.9 87 1 2019
Midas2 Mycobacterium 51215 61.0 84 1 2014
Milcery Mycobacterium 50985 60.9 86 1 2022
Naca Mycobacterium 51594 59.8 87 1 2013
PetterN Mycobacterium 51121 59.7 93 1 2018
Phlorence Mycobacterium 50403 60.9 84 1 2012
PickleBack Mycobacterium 50857 60.5 88 1 2022
Scorpia Mycobacterium 50693 59.7 85 1 2014
Swirley Mycobacterium 49717 61.0 87 1 2013
SydNat Mycobacterium 51199 60.9 86 1 2017
Tarynearal Mycobacterium 51143 60.9 89 1 2016
Theia Mycobacterium 51543 60.8 87 1 2009
Tiger Mycobacterium 50332 60.7 85 1 2009
Twigg Mycobacterium 51114 61.0 88 1 2024
UnionJack Mycobacterium 49158 60.0 86 1 2012
Zolita Mycobacterium 51182 60.9 85 1 2018
Entries Per Page
Page of