Details for Subcluster BD1 phages
Showing ALL subcluster members, even provisional ones. Click here to view only sequenced subcluster members.
Members | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
77 | 50,757 | 65.9 | 72.9 | 0 |
Subcluster BD1 phages infect hosts in the following genus
Subcluster BD1 phages
Phages - of
Click on any phage name for details • Click on headers to sort
Phage Name |
Host Genus |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|
Aaronocolus | Streptomyces | 49562 | 66.2 | 73 | 0 | 2014 |
Asten | Streptomyces | 51571 | 65.7 | 73 | 0 | 2013 |
BarryBee | Streptomyces | 51530 | 65.7 | 76 | 0 | 2022 |
BeardedLady | Streptomyces | 49941 | 66.2 | 74 | 0 | 2016 |
BigApple* | Streptomyces | None | None | None | None | 2022 |
Bovely | Streptomyces | 49576 | 66.2 | 73 | 0 | 2017 |
Brataylor | Streptomyces | 51067 | 65.7 | 77 | 0 | 2014 |
BryanRecycles | Streptomyces | 50066 | 65.9 | 75 | 0 | 2016 |
Caliburn | Streptomyces | 49949 | 66.2 | 72 | 0 | 2014 |
Celeste | Streptomyces | 50536 | 65.8 | 76 | 0 | 2016 |
Chucky | Streptomyces | 51594 | 65.7 | 73 | 0 | 2019 |
CuddlyCaruso* | Streptomyces | None | None | None | None | 2019 |
Danzina | Streptomyces | 50773 | 65.7 | 76 | 0 | 2014 |
Dattran | Streptomyces | 50976 | 65.8 | 77 | 0 | 2014 |
DeVitoTheGoat* | Streptomyces | None | None | None | None | 2019 |
DirtPoorDustin* | Streptomyces | None | None | None | None | 2021 |
Dwayne | Streptomyces | 51582 | 65.7 | 73 | 0 | 2019 |
Eddasa | Streptomyces | 50605 | 65.9 | 76 | 0 | 2017 |
Ejemplo | Streptomyces | 51517 | 65.7 | 71 | 0 | 2020 |
Emaanora | Streptomyces | 51507 | 65.7 | 76 | 0 | 2023 |
EnochSoames | Streptomyces | 49785 | 65.8 | 77 | 0 | 2022 |
Esperer | Streptomyces | 49908 | 66.2 | 74 | 0 | 2016 |
Fennec* | Streptomyces | None | None | None | None | 2021 |
Gamjatang* | Streptomyces | None | None | None | None | 2022 |
Goby | Streptomyces | 51393 | 65.8 | 76 | 0 | 2016 |
Godpower | Streptomyces | 50701 | 65.7 | 76 | 0 | 2014 |
Hippo | Streptomyces | 51566 | 65.6 | 73 | 0 | 2019 |
Huiothesia* | Streptomyces | None | None | None | None | 2019 |
Hydra | Streptomyces | 50727 | 66.2 | 76 | 0 | 2014 |
Indigo | Streptomyces | 49558 | 66.2 | 72 | 0 | 2017 |
Izzy | Streptomyces | 50113 | 65.9 | 75 | 0 | 2014 |
Jash | Streptomyces | 50066 | 65.9 | 75 | 0 | 2016 |
Katalie | Streptomyces | 51271 | 65.6 | 72 | 0 | 2020 |
Lannister | Streptomyces | 50165 | 65.7 | 73 | 0 | 2014 |
LargeTimeRush* | Streptomyces | None | None | None | None | 2021 |
Legacy | Streptomyces | 49941 | 66.2 | 73 | 0 | 2020 |
Leviticus | Streptomyces | 50095 | 66.2 | 74 | 0 | 2018 |
Lika | Streptomyces | 51252 | 65.8 | 75 | 0 | 2010 |
Lorelei | Streptomyces | 50558 | 65.8 | 75 | 0 | 2015 |
Maneekul | Streptomyces | 51612 | 65.7 | 73 | 0 | 2016 |
Nabi | Streptomyces | 51127 | 65.8 | 76 | 0 | 2015 |
Nanodon | Streptomyces | 50082 | 65.7 | 75 | 0 | 2015 |
Nekoma* | Streptomyces | None | None | None | None | 2022 |
Nerdos | Streptomyces | 49557 | 66.2 | 72 | 0 | 2017 |
Oliynyk | Streptomyces | 49976 | 65.9 | 75 | 0 | 2016 |
Ozzie | Streptomyces | 49961 | 66.2 | 73 | 0 | 2016 |
OzzyJ | Streptomyces | 51464 | 65.7 | 75 | 0 | 2015 |
Phettuccine | Streptomyces | 49530 | 66.2 | 73 | 0 | 2018 |
Premina* | Streptomyces | None | None | None | None | 2022 |
Rana | Streptomyces | 50980 | 65.8 | 76 | 0 | 2015 |
RedBear | Streptomyces | 51271 | 65.6 | 73 | 0 | 2019 |
Rufl* | Streptomyces | None | None | None | None | 2021 |
Rusticus | Streptomyces | 50066 | 65.9 | 75 | 0 | 2017 |
SarahRose | Streptomyces | 51567 | 65.6 | 73 | 0 | 2020 |
Sasuke* | Streptomyces | None | None | 0 | None | 2018 |
Seru* | Streptomyces | None | None | None | None | 2018 |
Smitharian* | Streptomyces | None | None | None | None | 2022 |
Smolboii* | Streptomyces | None | None | None | None | 2021 |
Snorlax | Streptomyces | 51592 | 65.7 | 73 | 0 | 2016 |
Solaris* | Streptomyces | None | None | None | None | 2020 |
South40 | Streptomyces | 51271 | 65.6 | 72 | 0 | 2020 |
Sujidade | Streptomyces | 51552 | 65.7 | 77 | 0 | 2010 |
SunsetPointe | Streptomyces | 49957 | 66.3 | 73 | 0 | 2020 |
TagePhighter | Streptomyces | 51469 | 65.7 | 75 | 0 | 2021 |
Toma | Streptomyces | 51396 | 65.8 | 76 | 0 | 2016 |
Triste | Streptomyces | 51568 | 65.7 | 74 | 0 | 2019 |
TuanPN | Streptomyces | 51517 | 65.7 | 71 | 0 | 2018 |
Underworld* | Streptomyces | None | None | None | None | 2022 |
UnPocoLoco* | Streptomyces | None | None | None | None | 2021 |
Unstoppable | Streptomyces | 49556 | 66.2 | 73 | 0 | 2020 |
WeesawayuAlum* | Streptomyces | None | None | None | None | 2022 |
Werner | Streptomyces | 51566 | 65.7 | 73 | 0 | 2019 |
Whatever | Streptomyces | 51591 | 65.7 | 73 | 0 | 2015 |
Yasdnil | Streptomyces | 51631 | 65.7 | 73 | 0 | 2018 |
Yolk* | Streptomyces | None | None | None | None | 2021 |
ZaphiroChan* | Streptomyces | None | None | None | None | 2019 |
Zemlya | Streptomyces | 51077 | 66.6 | 76 | 0 | 2010 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.