Details for Subcluster L2 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
36 75,087 58.9 127.9 11.2

Subcluster L2 phages infect hosts in the following genus

Mycobacterium

Microbiology Resource Announcements with Subcluster L2 phages

Flota et al (2022): Isolation and Annotation of the Genome Sequences of Bacteriophages InvictusManeo (Subcluster K5) and Netyap (Subcluster L2)

Subcluster L2 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Archie Mycobacterium 76271 58.7 128 12 2009
Baoshan Mycobacterium 71208 58.9 117 12 2021
Bazzle Mycobacterium 76734 58.7 129 11 2019
BigCheese Mycobacterium 72810 58.9 126 12 2016
BobsGarage Mycobacterium 68102 58.9 112 12 2016
Breezona Mycobacterium 76652 58.9 132 12 2011
Claus Mycobacterium 71939 58.9 120 12 2022
Crossroads Mycobacterium 76129 58.9 133 12 2011
DanBing Mycobacterium 72203 58.8 126 12 2022
DHan Mycobacterium 76448 58.9 130 12 2022
DrSeegs Mycobacterium 76652 58.9 128 12 2020
Faith1 Mycobacterium 75960 58.9 129 12 2009
Finemlucis Mycobacterium 77031 58.9 131 10 2015
Gabriela Mycobacterium 75383 58.8 132 11 2018
Gardann Mycobacterium 76012 58.9 126 14 2011
GuuelaD Mycobacterium 76315 58.9 129 11 2015
Hafay Mycobacterium 68005 59.0 110 0 2022
Itos Mycobacterium 74937 58.9 134 12 2018
Kahlid Mycobacterium 75952 58.9 129 12 2016
Lewan Mycobacterium 76734 59.0 133 11 2018
LilDestine Mycobacterium 75440 58.9 129 11 2015
Loadrie Mycobacterium 76492 59.0 133 11 2013
Miley16 Mycobacterium 76653 58.9 132 12 2016
MkaliMitinis3 Mycobacterium 75844 58.9 132 12 2011
Netyap Mycobacterium 76366 58.9 131 12 2016
Nicholasp3 Mycobacterium 75822 58.9 130 12 2012
Rumpelstiltskin Mycobacterium 69279 58.9 110 1 2009
Sarshaun Mycobacterium 73165 59.0 124 11 2022
Soap141 Mycobacterium 76871 59.0 132 11 2022
Tourach Mycobacterium 77876 58.8 132 11 2018
Vetrix Mycobacterium 76520 58.9 129 11 2020
Wigglewiggle Mycobacterium 76414 59.0 134 11 2018
Wilder Mycobacterium 75806 58.9 130 14 2015
Winky Mycobacterium 76653 58.9 132 12 2011
Zakai Mycobacterium 76363 58.9 132 14 2015
ZhongYanYuan Mycobacterium 76092 59.0 128 13 2021
Entries Per Page
Page of