Details for Cluster AZ phages
Scroll down or click here to jump to the list of this cluster's phages.

Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
75 5 43,145 67.7 69.7 0
Subclusters

Cluster AZ phages infect hosts in the following genera

Arthrobacter, Curtobacterium

Lysogeny notes for Cluster AZ phages

Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)

This assessment has been made primarly by looking at bioinformatic evidence, such as the presence of an identifiable integrase or partitioning system and repressor.

Cluster AZ phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Host Genus

Subcluster

Genome (bp)

GC%

Genes

tRNAs

Year Found

AinMach Arthrobacter None 43628 65.0 None None 2023
Exile Arthrobacter None 44132 65.3 None None 2023
Soondubu Arthrobacter None 45143 64.9 None None 2023
Adolin Arthrobacter AZ1 43022 65.9 None None 2019
Adumb2043 Arthrobacter AZ1 43100 67.0 None None 2019
AEgle Arthrobacter AZ1 43075 66.9 None None 2022
AGrandiflora Arthrobacter AZ1 43927 67.7 None None 2022
Amyev Arthrobacter AZ1 44284 67.9 None None 2020
Asa16 Arthrobacter AZ1 43601 66.6 None None 2020
Ascela Arthrobacter AZ1 44192 67.4 None None 2021
Berrie Arthrobacter AZ1 43804 66.8 None None 2021
Cassia Arthrobacter AZ1 44335 68.4 None None 2021
Community Arthrobacter AZ1 44089 67.1 None None 2022
Crewmate Arthrobacter AZ1 44354 68.8 None None 2020
Cyan Arthrobacter AZ1 43670 67.6 None None 2021
DrManhattan Arthrobacter AZ1 42577 66.0 None None 2017
DrSierra Arthrobacter AZ1 42622 66.5 None None 2017
Elezi Arthrobacter AZ1 43471 66.6 None None 2019
Eraser Arthrobacter AZ1 43608 66.0 None None 2019
Iter Arthrobacter AZ1 43963 67.4 None None 2021
IttyBittyPiggy Arthrobacter AZ1 42206 68.7 None None 2023
Janeemi Arthrobacter AZ1 43877 67.1 None None 2021
Joemato Arthrobacter AZ1 43848 67.6 None None 2022
JohnDoe Arthrobacter AZ1 43764 67.6 None None 2021
Jstan Arthrobacter AZ1 43475 66.6 None None 2022
JuneStar Arthrobacter AZ1 44517 68.3 None None 2023
Kaylissa Arthrobacter AZ1 44124 67.6 None None 2019
KeAlii Arthrobacter AZ1 41850 65.5 None None 2020
Lego Arthrobacter AZ1 43446 67.5 69 None 2019
Lizalica Arthrobacter AZ1 43055 67.4 None None 2020
London Arthrobacter AZ1 43599 66.6 None None 2019
MissSwiss Arthrobacter AZ1 42615 66.7 None None 2023
Mudpuppy Arthrobacter AZ1 43824 67.6 None None 2021
Niobe Arthrobacter AZ1 43602 66.7 None None 2020
Nitro Arthrobacter AZ1 44379 66.9 None None 2020
ObiToo Arthrobacter AZ1 43969 68.8 None None 2021
Phives Arthrobacter AZ1 44204 67.3 None None 2019
Pixelle Arthrobacter AZ1 44348 67.9 None None 2020
Powerpuff Arthrobacter AZ1 44651 67.6 71 0 2019
Pumpkins Arthrobacter AZ1 43976 68.5 None None 2023
Reedo Arthrobacter AZ1 41823 65.3 None None 2019
Simpson Arthrobacter AZ1 43853 67.6 None None 2022
Sue2 Arthrobacter AZ1 42245 66.6 None None 2023
Tallboi Arthrobacter AZ1 43589 67.1 None None 2021
Tbone Arthrobacter AZ1 44111 67.6 None None 2019
TforTroy Arthrobacter AZ1 43652 68.5 None None 2021
Tian Arthrobacter AZ1 44283 67.9 None None 2022
Tuck Arthrobacter AZ1 43992 67.0 None None 2020
Turab Arthrobacter AZ1 43119 66.9 None None 2023
Tutumahutu Arthrobacter AZ1 43693 67.7 None None 2021
VResidence Arthrobacter AZ1 42157 65.0 None None 2021
Warda Arthrobacter AZ1 43792 67.6 None None 2020
Wildwest Arthrobacter AZ1 43653 66.9 None None 2022
Yang Arthrobacter AZ1 43206 68.4 None None 2017
YesChef Arthrobacter AZ1 43510 67.7 69 None 2019
Liebe Arthrobacter AZ2 45803 68.8 None None 2017
MaGuCo Arthrobacter AZ2 43924 68.2 None None 2022
Maureen Arthrobacter AZ2 45802 68.8 None None 2017
Snek Arthrobacter AZ3 40872 66.2 None None 2021
Tweety19 Arthrobacter AZ3 40873 66.1 None None 2019
Emotion Arthrobacter AZ4 45092 67.9 None None 2022
JasmineDragon Arthrobacter AZ4 43672 66.8 None None 2023
MiniMommy Arthrobacter AZ4 43680 66.8 None None 2023
ShakeItOph Arthrobacter AZ4 43672 66.8 None None 2023
VroomVroom Arthrobacter AZ4 43230 66.9 None None 2022
Ashes Curtobacterium AZ5 40173 71.0 None None 2024
Cappuccino Curtobacterium AZ5 40053 70.6 None None 2024
Donkey Curtobacterium AZ5 40043 70.7 None None 2024
Gambol Curtobacterium AZ5 40063 70.7 None None 2024
Halsey Curtobacterium AZ5 40149 71.1 None None 2024
Kalimba Curtobacterium AZ5 40040 70.7 None None 2024
Moss Curtobacterium AZ5 40110 71.1 None None 2024
Mysterium Curtobacterium AZ5 39951 70.8 None None 2024
Sooty Curtobacterium AZ5 40056 70.7 None None 2024
SpecialK Curtobacterium AZ5 40019 71.1 None None 2024
Entries Per Page
Page of