Details for Cluster DC phages
DCShowing ALL cluster members, even provisional ones. Click here to view only sequenced cluster members.
Scroll down or click here to jump to the list of this cluster's phages.
Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs |
33 | 2 | 58,865 | 67.7 | 94.0 | 0 |
Subclusters | |
DC1 (31) | DC2 (1) |
Cluster DC phages infect hosts in the following genus
Lysogeny notes for Cluster DC phages
Phages in this cluster are generally temperate. (This does not, however, guarantee that every single phage will be able to form lysogens, as some may have had important lysogeny genes deleted.)
Cluster DC phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort
Phage Name |
Host Genus |
Subcluster |
Genome (bp) |
GC% |
Genes |
tRNAs |
Year Found |
---|---|---|---|---|---|---|---|
Arri | Gordonia | DC1 | 58650 | 67.8 | 94 | 0 | 2017 |
Bakery | Gordonia | DC1 | 60468 | 67.6 | 96 | 0 | 2018 |
Barb | Gordonia | DC1 | 59514 | 67.8 | 98 | 0 | 2016 |
ClamChowder | Gordonia | DC1 | 59514 | 67.8 | 97 | 0 | 2022 |
CoveyB | Gordonia | DC1 | 59001 | 67.9 | 96 | 0 | 2023 |
Danyall | Gordonia | DC1 | 58695 | 67.8 | 95 | 0 | 2016 |
Evamon | Gordonia | DC1 | 58460 | 67.8 | 94 | 0 | 2016 |
Fireball | Gordonia | DC1 | 58924 | 67.8 | 97 | 0 | 2016 |
Fugax | Gordonia | DC1 | 59506 | 67.8 | 92 | 0 | 2016 |
Gezellig | Gordonia | DC1 | 58308 | 67.9 | 93 | 0 | 2021 |
Halo3 | Gordonia | DC1 | 59182 | 67.9 | 93 | 0 | 2021 |
Jambalaya | Gordonia | DC1 | 57764 | 67.8 | 91 | 0 | 2019 |
KimmyK | Gordonia | DC1 | 58755 | 67.8 | 92 | 0 | 2016 |
Moseph* | Gordonia | DC1 | None | None | None | None | 2016 |
Mutzi | Gordonia | DC1 | 59655 | 67.6 | 94 | 0 | 2017 |
Nubi | Gordonia | DC1 | 58718 | 67.9 | 97 | 0 | 2017 |
Phlop | Gordonia | DC1 | 58358 | 67.9 | 91 | 0 | 2019 |
PinkCoffee | Gordonia | DC1 | 58559 | 67.8 | 96 | 0 | 2020 |
Portcullis | Gordonia | DC1 | 58364 | 67.8 | 94 | 0 | 2016 |
PullumCavea | Gordonia | DC1 | 58535 | 67.9 | 92 | 0 | 2021 |
RogerDodger | Gordonia | DC1 | 59122 | 67.9 | 97 | 0 | 2018 |
Salvador | Gordonia | DC1 | 58458 | 67.8 | 94 | 0 | 2021 |
Savbucketdawg | Gordonia | DC1 | 57801 | 67.8 | 89 | 0 | 2022 |
Shinji | Gordonia | DC1 | 58541 | 67.8 | 93 | 0 | 2022 |
SmokingBunny | Gordonia | DC1 | 59454 | 67.9 | 95 | 0 | 2017 |
TillyBobJoe | Gordonia | DC1 | 58677 | 67.8 | 93 | 0 | 2017 |
Togo | Gordonia | DC1 | 59454 | 67.9 | 94 | 0 | 2017 |
Twister6 | Gordonia | DC1 | 57804 | 67.7 | 93 | 0 | 2015 |
Valary | Gordonia | DC1 | 59448 | 67.8 | 95 | 0 | 2016 |
VanDeWege | Gordonia | DC1 | 58972 | 67.8 | 96 | 0 | 2016 |
Wizard | Gordonia | DC1 | 58308 | 67.9 | 89 | 0 | 2015 |
YungMoney | Gordonia | DC1 | 60495 | 67.3 | 94 | 0 | 2018 |
Clown | Gordonia | DC2 | 58203 | 65.7 | 95 | 0 | 2019 |
* Provisional cluster assignment. Awaiting finished genome sequence to make final cluster determination.