| Detailed Information for Phage AbbyDaisy | 
	
	
		| Discovery Information | 
		| Isolation Host | Arthrobacter globiformis B-2979 | 
		
		
		
		
		| Found By | Abby Jaecks | 
		| Year Found | 2022 | 
		| Location Found | River Falls, WI  United States | 
		| Finding Institution | University of Wisconsin-River Falls | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 30°C | 
		| GPS Coordinates | 44.85285 N, 92.61742 W  Map | 
		| Discovery Notes | Dark Soil Sample Pretty Moist Has some other particles in it | 
		| Naming Notes | I wanted to name my phage after myself using a nickname my family gave me. Since Flash was taken I chose this name because that is what my grandma calls me. | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Mar 7, 2023 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 109 | 
		
		| Genome length (bp) | 54880 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 9 bases | 
		| Overhang Sequence | TCCGGCAAT | 
		
		
		| GC Content | 62.8% | 
		| Sequencing Notes | This phage was sequenced as part of a DOGEMS sample, then identified by PCR later. | 
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | AY | 
		| Subcluster | -- | 
                | Cluster Life Cycle | Temperate | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | University of Wisconsin-River Falls | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | About 1mm in diameter The plaques are very uniform They are clear plaques They don't have halos | 
		| Morphotype | Siphoviridae | 
		| Number of Genes | 99 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		
		| Submitted Minimal DNA Master File | Download | 
		
		
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | OR613473 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        
        
        | Pitt Freezer Box# | 
        155 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        C12 | 
        
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		| EM Picture | Download | 
		
		
		| GenBank File for Phamerator | Download |