Details for Subcluster AZ1 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
52 43,571 67.2 69.4 0.1

Subcluster AZ1 phages infect hosts in the following genus

Arthrobacter

Subcluster AZ1 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Adolin Arthrobacter 43022 65.9 71 0 2019
Adumb2043 Arthrobacter 43100 67.0 69 0 2019
AEgle Arthrobacter 43075 66.9 67 0 2022
AGrandiflora Arthrobacter 43927 67.7 72 0 2022
Amyev Arthrobacter 44284 67.9 68 0 2020
Asa16 Arthrobacter 43601 66.6 70 0 2020
Ascela Arthrobacter 44192 67.4 71 0 2021
Berrie Arthrobacter 43804 66.8 69 0 2021
Cassia Arthrobacter 44335 68.4 69 0 2021
Community Arthrobacter 44089 67.1 70 0 2022
Crewmate Arthrobacter 44354 68.8 74 0 2020
Cyan Arthrobacter 43670 67.6 70 0 2021
DrManhattan Arthrobacter 42577 66.0 73 0 2017
DrSierra Arthrobacter 42622 66.5 66 0 2017
Elezi Arthrobacter 43471 66.6 68 0 2019
Eraser Arthrobacter 43608 66.0 70 0 2019
Iter Arthrobacter 43963 67.4 70 0 2021
IttyBittyPiggy Arthrobacter 42206 68.7 69 0 2023
Janeemi Arthrobacter 43877 67.1 69 0 2021
Joemato Arthrobacter 43848 67.6 71 0 2022
JohnDoe Arthrobacter 43764 67.6 70 0 2021
Jstan Arthrobacter 43475 66.6 70 0 2022
JuneStar Arthrobacter 44517 68.3 68 0 2023
Kaylissa Arthrobacter 44124 67.6 71 0 2019
KeAlii Arthrobacter 41850 65.5 67 1 2020
Lego Arthrobacter 43446 67.5 69 0 2019
Lizalica Arthrobacter 43055 67.4 69 0 2020
London Arthrobacter 43599 66.6 69 0 2019
MissSwiss Arthrobacter 42615 66.7 70 0 2023
Mudpuppy Arthrobacter 43824 67.6 68 0 2021
Niobe Arthrobacter 43602 66.7 70 0 2020
Nitro Arthrobacter 44379 66.9 70 0 2020
ObiToo Arthrobacter 43969 68.8 74 0 2021
Phives Arthrobacter 44204 67.3 69 0 2019
Pixelle Arthrobacter 44348 67.9 68 0 2020
Powerpuff Arthrobacter 44651 67.6 71 0 2019
Pumpkins Arthrobacter 43976 68.5 66 0 2023
Reedo Arthrobacter 41823 65.3 68 0 2019
Simpson Arthrobacter 43853 67.6 74 0 2022
Sue2 Arthrobacter 42245 66.6 67 1 2023
Tallboi Arthrobacter 43589 67.1 69 0 2021
Tbone Arthrobacter 44111 67.6 69 0 2019
TforTroy Arthrobacter 43652 68.5 69 0 2021
Tian Arthrobacter 44283 67.9 68 0 2022
Tuck Arthrobacter 43992 67.0 69 0 2020
Turab Arthrobacter 43119 66.9 68 0 2023
Tutumahutu Arthrobacter 43693 67.7 71 0 2021
VResidence Arthrobacter 42157 65.0 70 2 2021
Warda Arthrobacter 43792 67.6 70 0 2020
Wildwest Arthrobacter 43653 66.9 65 0 2022
Yang Arthrobacter 43206 68.4 68 0 2017
YesChef Arthrobacter 43510 67.7 69 0 2019
Entries Per Page
Page of