Details for Subcluster CS2 phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
37 76,603 58.9 106.6 1

Subcluster CS2 phages infect hosts in the following genus

Gordonia

Subcluster CS2 phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Host Genus

Genome (bp)

GC%

Genes

tRNAs

Year Found

Adgers Gordonia 76008 59.0 108 1 2016
Barbochs Gordonia 75246 59.1 105 1 2021
Beaver Gordonia 77394 58.9 109 1 2018
BenoitCattle Gordonia 77049 58.6 108 1 2023
BigShaq Gordonia 76650 58.6 106 1 2023
BirksAndSocks Gordonia 77354 58.9 110 1 2016
Boneham Gordonia 77497 58.9 109 1 2016
Breezic Gordonia 76057 58.9 107 1 2019
Butterball Gordonia 77511 58.9 107 1 2017
CathyBurgh Gordonia 75886 59.0 104 1 2021
Chelms Gordonia 76261 58.6 104 1 2016
CinnamonToast Gordonia 77548 58.9 109 1 2024
Dakiti Gordonia 77731 58.6 107 1 2021
Diabla Gordonia 77117 59.2 110 1 2019
Eggsie Gordonia 74934 59.0 104 1 2017
Ekhein Gordonia 76612 58.9 108 1 2019
Exiguo Gordonia 75285 59.0 103 1 2016
FelixAlejandro Gordonia 77553 58.9 107 1 2016
Flakey Gordonia 76889 58.9 107 1 2016
Gorko Gordonia 75158 59.0 103 1 2016
GourdThymes Gordonia 75807 58.9 105 1 2019
Hotorobo Gordonia 76972 58.9 108 1 2015
Jellybones Gordonia 77514 59.0 108 1 2018
John316 Gordonia 77221 59.0 109 1 2019
Linetti Gordonia 78164 58.7 107 1 2019
Lizzo Gordonia 75886 59.0 105 1 2020
Monty Gordonia 75680 58.9 105 1 2014
Msay19 Gordonia 77513 59.0 108 1 2017
PierreThree Gordonia 77360 58.6 106 1 2022
PokyPuppy Gordonia 77065 59.1 104 1 2021
Poland Gordonia 77674 58.9 109 1 2020
RemRem Gordonia 75965 59.0 109 1 2022
RoyalG Gordonia 75686 59.3 105 1 2019
Sam12 Gordonia 75280 58.9 104 1 2019
Sombrero Gordonia 76485 59.0 108 1 2017
Squibbles Gordonia 76595 58.9 107 1 2023
SteveFrench Gordonia 75687 59.2 103 1 2016
Entries Per Page
Page of