| Detailed Information for Phage Rockabye | 
	
	
		| Discovery Information | 
		| Isolation Host | Arthrobacter globiformis B-2979 | 
		
		
		
		
		| Found By | Hailey Fontela | 
		| Year Found | 2024 | 
		| Location Found | San Leandro, CA  United States | 
		| Finding Institution | Skyline College | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Unknown | 
		| Isolation Temperature | 30°C | 
		| GPS Coordinates | 37.73198 N, 122.14021 W  Map | 
		| Discovery Notes | Additional Discovery Team Member: Aleczia T. Neveah I. Noah L. Wesley T. Jordan J. Jerold C. | 
		
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Jan 3, 2025 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina NextSeq 1000 | 
		| Read Type | Single-end reads | 
		| Read Length | 100 bp | 
		| Approximate Shotgun Coverage | 1250 | 
		
		| Genome length (bp) | 192202 | 
		| Character of genome ends | Direct Terminal Repeat | 
		
		
		| Direct Terminal Repeat Length | 19589 bp | 
		
		| GC Content | 53.4% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | FC | 
		| Subcluster | -- | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | Skyline College | 
                | Annotation Status | Overdue (Expected completion by 5/1/2025) | 
		
		| Morphotype | Siphoviridae | 
		| Number of Genes | 313 | 
		| Number of tRNAs | 30 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		
		
		
		
		| Publication Info | 
		| Uploaded to GenBank? | No | 
		| GenBank Accession | None yet | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        
        
        | Pitt Freezer Box# | 
        219 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        A12 |